Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹12,00,000
Placement
92.0%
Avg Package
₹8,50,000
Highest Package
₹15,00,000
Fees
₹12,00,000
Placement
92.0%
Avg Package
₹8,50,000
Highest Package
₹15,00,000
Seats
120
Students
350
Seats
120
Students
350
The curriculum for the Mechanical Engineering program at Abhyuday University Khargone is meticulously designed to provide students with a comprehensive understanding of core engineering principles while fostering innovation and practical skills. The program spans eight semesters, ensuring a balanced progression from foundational knowledge to advanced specialization.
| Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| 1 | MATH101 | Calculus and Analytical Geometry | 3-1-0-4 | None |
| 1 | MATH102 | Linear Algebra and Differential Equations | 3-1-0-4 | None |
| 1 | PHYS101 | Physics for Engineers | 3-1-0-4 | None |
| 1 | CE101 | Introduction to Engineering | 2-0-0-2 | None |
| 1 | ENG101 | English for Communication | 2-0-0-2 | None |
| 1 | CSE101 | Introduction to Programming | 2-0-2-3 | None |
| 1 | LAB101 | Basic Engineering Lab | 0-0-3-2 | None |
| 2 | MATH201 | Probability and Statistics | 3-1-0-4 | MATH101, MATH102 |
| 2 | PHYS201 | Thermodynamics and Heat Transfer | 3-1-0-4 | PHYS101 |
| 2 | CHEM201 | Chemistry for Engineers | 3-1-0-4 | None |
| 2 | MATH202 | Numerical Methods and Optimization | 3-1-0-4 | MATH101, MATH102 |
| 2 | ME201 | Mechanics of Solids | 3-1-0-4 | MATH101, PHYS101 |
| 2 | LAB201 | Basic Physics Lab | 0-0-3-2 | PHYS101 |
| 3 | ME301 | Strength of Materials | 3-1-0-4 | ME201, MATH202 |
| 3 | ME302 | Fluid Mechanics and Hydraulic Machines | 3-1-0-4 | PHYS201, MATH202 |
| 3 | ME303 | Manufacturing Processes | 3-1-0-4 | ME201, MATH202 |
| 3 | ME304 | Mechanical Design Principles | 3-1-0-4 | ME201, ME301 |
| 3 | ME305 | Thermal Engineering | 3-1-0-4 | PHYS201, MATH202 |
| 3 | LAB301 | Mechanics and Materials Lab | 0-0-3-2 | ME201, ME301 |
| 4 | ME401 | Control Systems | 3-1-0-4 | MATH202, ME305 |
| 4 | ME402 | Mechanics of Machines | 3-1-0-4 | ME301, ME304 |
| 4 | ME403 | Advanced Manufacturing | 3-1-0-4 | ME303 |
| 4 | ME404 | Heat Transfer and Mass Transfer | 3-1-0-4 | PHYS201, MATH202 |
| 4 | ME405 | Energy Systems | 3-1-0-4 | ME305 |
| 4 | LAB401 | Thermal and Fluids Lab | 0-0-3-2 | ME305, ME404 |
| 5 | ME501 | Finite Element Methods | 3-1-0-4 | MATH202, ME301 |
| 5 | ME502 | Robotics and Automation | 3-1-0-4 | ME401, ME402 |
| 5 | ME503 | Materials Science and Engineering | 3-1-0-4 | ME303, CHEM201 |
| 5 | ME504 | Computational Fluid Dynamics | 3-1-0-4 | ME302, MATH202 |
| 5 | ME505 | Nanostructures and Nanomaterials | 3-1-0-4 | ME303, CHEM201 |
| 5 | LAB501 | Advanced Materials Lab | 0-0-3-2 | ME503, ME505 |
| 6 | ME601 | Renewable Energy Systems | 3-1-0-4 | ME305, ME504 |
| 6 | ME602 | Smart Manufacturing Technologies | 3-1-0-4 | ME403, ME502 |
| 6 | ME603 | Product Design and Development | 3-1-0-4 | ME304, ME502 |
| 6 | ME604 | Vehicle Dynamics and Performance | 3-1-0-4 | ME402, ME501 |
| 6 | ME605 | Industrial Engineering and Operations Research | 3-1-0-4 | MATH201, ME401 |
| 6 | LAB601 | Industrial and Systems Lab | 0-0-3-2 | ME501, ME605 |
| 7 | ME701 | Advanced Topics in Mechanical Engineering | 3-1-0-4 | ME601, ME602 |
| 7 | ME702 | Research Methodology and Project Management | 3-1-0-4 | ME601, ME605 |
| 7 | ME703 | Entrepreneurship in Engineering | 3-1-0-4 | ME603, ME605 |
| 7 | ME704 | Career Development and Professional Ethics | 2-0-0-2 | None |
| 8 | ME801 | Final Year Project/Thesis | 0-0-6-6 | All prior semesters |
The department offers a range of advanced elective courses that allow students to explore specialized areas within mechanical engineering. These courses are designed to provide in-depth knowledge and practical skills relevant to emerging trends in the field.
The program emphasizes project-based learning as a core component of the educational experience. This approach ensures that students develop critical thinking skills and are well-prepared for professional engineering roles.
During the first year, students engage in mini-projects designed to apply basic concepts learned in lectures. These projects typically involve designing and building simple mechanical devices such as pendulum clocks, wind turbines, or mechanical linkages. Mini-projects are supervised by faculty members and evaluated based on technical competency, creativity, and teamwork.
The capstone project is a significant undertaking that allows students to explore an area of personal interest or industry-relevant challenge. Students work closely with faculty mentors and often collaborate with industry partners on real-world problems. The final thesis involves extensive research, experimentation, and documentation of findings.
Projects are evaluated based on:
Students select their projects based on personal interests, faculty availability, and industry relevance. Faculty mentors are assigned based on the alignment between student interests and the expertise of departmental faculty members.