Search and navigate to colleges and courses
Apply
Scholarships & exams
DELHI, DELHI, India
DELHI, DELHI, India
NAAC Grade
A_PLUS_PLUS
Students
4,000
Placement
95.0%
Avg Package
₹16,00,000
Course | Duration | Total Tuition Fees (Approx.) |
|---|---|---|
MBBS | 5.5 Years | ₹6,260 (Total) |
B.Sc. Nursing / Paramedical | 4 Years | ₹2,500 – ₹4,500 |
M.Sc. / M. Biotechnology | 2 Years | ₹3,050 |
MD / MS | 3 Years | ₹5,000 – ₹7,500 |
M.Ch. / DM (Super Speciality) | 3 Years | ₹5,000 – ₹7,500 |
Ph.D. | 3–5 Years | ₹2,000 – ₹3,000 |
Fellowship (Post-Doctoral) | Varies | ₹2,000 – ₹5,000 |
Certificate & Short-Term Courses | 6 Months – 1 Year | ₹1,500 – ₹10,000 |
Facility | Approximate Cost |
|---|---|
Hostel Accommodation (Double Room) | ₹5,700/year |
Electricity & Water Charges | ₹1,500/year |
Mess Charges (Advance) | ₹14,000/year (approx.) |
Security Deposit (Refundable) | ₹1,000 (One-time) |
Medical Insurance | ₹2,000/year |
Total Hostel & Mess (Annual) | ₹22,000 – ₹26,000 |
Fee Component | Amount (Approx.) |
|---|---|
Tuition Fee (per year) | ₹1,350 |
Registration Fee | ₹25 |
Lab Charges | ₹90 |
Student Union Fee | ₹63 |
Hostel Rent (Annual) | ₹5,700 |
Total Annual Fee | ₹7,200 – ₹8,000 |
Total Program Fee | ₹6,260 – ₹7,000 |
Fee Component | Amount (Approx.) |
|---|---|
Tuition Fee (per year) | ₹2,200 |
Lab Fee | ₹1,200 |
Registration & Library | ₹350 |
Hostel & Mess (Optional) | ₹24,000/year |
Total Annual Fee | ₹4,000 – ₹7,000 |
Total Program Fee | ₹12,000 – ₹21,000 |
Fee Component | Amount (Approx.) |
|---|---|
Tuition Fee (per semester) | ₹450 |
Registration & Development | ₹500 |
Library Fee | ₹100 |
Lab Charges | ₹400 |
Total Program Fee | ₹3,050 – ₹3,500 |
Fee Component | Amount (Approx.) |
|---|---|
Registration Fee | ₹500 |
Tuition Fee (Annual) | ₹750 |
Lab Fee | ₹1,500 |
Library | ₹300 |
Total Program Fee | ₹2,000 – ₹3,000 |
Program Type | Fee Range (Approx.) |
|---|---|
Clinical Training | ₹2,000 – ₹6,000 |
Basic Skill Workshops | ₹1,500 – ₹5,000 |
Fellowship Certificate Courses | ₹6,000 – ₹10,000 |
AIIMS Delhi is a public-funded institute – fees are extremely affordable compared to private medical colleges.
Most students receive stipends and residential facilities.
MBBS and PG students are provided hostels at minimal cost with access to healthcare, gym, mess, and reading rooms.
NAAC Grade
A_PLUS_PLUS
Students
4,000
Placement
95.0%
Avg Package
₹16,00,000
Highest Package
₹25,00,000
Graduation Rate
98.0%
Highest Package
₹25,00,000
Graduation Rate
98.0%