Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹8,00,000
Placement
94.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Fees
₹8,00,000
Placement
94.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Seats
120
Students
120
Seats
120
Students
120
The Environmental Science program at Ashoka University Sonepat is designed to provide students with a comprehensive understanding of environmental systems, sustainable practices, and policy frameworks. The curriculum spans eight semesters, offering a blend of foundational courses, core principles, advanced electives, laboratory experiences, and capstone projects.
| Semester | Course Code | Course Title | Credits (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| I | ENV-101 | Introduction to Environmental Science | 3-1-0-4 | - |
| I | MAT-101 | Calculus for Environmental Sciences | 3-1-0-4 | - |
| I | BIO-101 | Basic Biology | 3-1-0-4 | - |
| I | CHM-101 | Chemistry for Environmental Studies | 3-1-0-4 | - |
| I | PHY-101 | Physics for Environmental Sciences | 3-1-0-4 | - |
| I | ENV-LAB-101 | Environmental Science Lab I | 0-0-2-2 | - |
| II | ENV-201 | Ecosystems and Biodiversity | 3-1-0-4 | ENV-101 |
| II | MAT-201 | Statistics for Environmental Data | 3-1-0-4 | MAT-101 |
| II | GEO-201 | Geographic Information Systems | 3-1-0-4 | - |
| II | CHM-201 | Environmental Chemistry | 3-1-0-4 | CHM-101 |
| II | ENV-LAB-201 | Environmental Science Lab II | 0-0-2-2 | - |
| III | ENV-301 | Climate Change and Adaptation | 3-1-0-4 | ENV-201 |
| III | ECO-301 | Economic Tools for Environmental Policy | 3-1-0-4 | - |
| III | HYD-301 | Hydrology and Water Resources | 3-1-0-4 | - |
| III | ENV-LAB-301 | Environmental Science Lab III | 0-0-2-2 | - |
| IV | ENV-401 | Sustainable Urban Development | 3-1-0-4 | ENV-301 |
| IV | ENV-402 | Environmental Impact Assessment | 3-1-0-4 | - |
| IV | ENV-LAB-401 | Environmental Science Lab IV | 0-0-2-2 | - |
| V | ENV-501 | River Basin Management | 3-1-0-4 | HYD-301 |
| V | ENV-502 | Renewable Energy Systems | 3-1-0-4 | - |
| V | ENV-503 | Green Chemistry and Pollution Control | 3-1-0-4 | - |
| V | ENV-LAB-501 | Environmental Science Lab V | 0-0-2-2 | - |
| VI | ENV-601 | Natural Resource Management | 3-1-0-4 | ENV-501 |
| VI | ENV-602 | Environmental Policy and Governance | 3-1-0-4 | - |
| VI | ENV-LAB-601 | Environmental Science Lab VI | 0-0-2-2 | - |
| VII | ENV-701 | Advanced Field Research | 3-1-0-4 | - |
| VII | ENV-702 | Capstone Project | 3-1-0-4 | - |
| VIII | ENV-801 | Independent Research | 3-1-0-4 | - |
| VIII | ENV-802 | Thesis Writing and Presentation | 3-1-0-4 | - |
The department emphasizes a project-based learning approach throughout the curriculum. Students engage in mandatory mini-projects during semesters II, IV, and VI, followed by a final-year capstone project or thesis. These projects are selected in consultation with faculty mentors based on student interests and available research opportunities.
Several advanced departmental electives offer specialized knowledge in niche areas of environmental science: