Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹1,50,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,50,000
Fees
₹1,50,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,50,000
Seats
250
Students
250
Seats
250
Students
250
| Semester | Course Code | Course Title | Credits (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| 1 | PH101 | Physics for Electronics | 3-1-0-4 | - |
| 1 | CH101 | Chemistry for Engineers | 3-1-0-4 | - |
| 1 | MA101 | Mathematics I | 3-0-0-3 | - |
| 1 | EC101 | Introduction to Electronics | 2-0-0-2 | - |
| 1 | EE101 | Basic Electrical Engineering | 3-1-0-4 | - |
| 1 | HS101 | English for Communication | 2-0-0-2 | - |
| 2 | PH102 | Physics II | 3-1-0-4 | PH101 |
| 2 | CH102 | Chemistry II | 3-1-0-4 | CH101 |
| 2 | MA102 | Mathematics II | 3-0-0-3 | MA101 |
| 2 | EC102 | Circuit Analysis | 3-1-0-4 | EC101 |
| 2 | EE102 | Electromagnetic Fields | 3-1-0-4 | EE101 |
| 2 | HS102 | Communication Skills | 2-0-0-2 | HS101 |
| 3 | MA201 | Mathematics III | 3-0-0-3 | MA102 |
| 3 | EC201 | Electronic Devices and Circuits | 3-1-0-4 | EC102 |
| 3 | EC202 | Signals and Systems | 3-1-0-4 | MA102 |
| 3 | EC203 | Digital Electronics | 3-1-0-4 | EC201 |
| 3 | EC204 | Control Systems | 3-1-0-4 | MA201 |
| 3 | EC205 | Electromagnetic Field Theory | 3-1-0-4 | EE102 |
| 3 | EC206 | Electronics Lab I | 0-0-3-1 | - |
| 4 | MA202 | Mathematics IV | 3-0-0-3 | MA201 |
| 4 | EC301 | Communication Systems | 3-1-0-4 | EC202 |
| 4 | EC302 | Microprocessors and Microcontrollers | 3-1-0-4 | EC203 |
| 4 | EC303 | Digital Signal Processing | 3-1-0-4 | EC202 |
| 4 | EC304 | Power Electronics | 3-1-0-4 | EC201 |
| 4 | EC305 | Antennas and Wave Propagation | 3-1-0-4 | EC205 |
| 4 | EC306 | Electronics Lab II | 0-0-3-1 | - |
| 5 | EC401 | VLSI Design | 3-1-0-4 | EC303 |
| 5 | EC402 | Embedded Systems | 3-1-0-4 | EC302 |
| 5 | EC403 | Wireless Communication | 3-1-0-4 | EC301 |
| 5 | EC404 | Artificial Intelligence | 3-1-0-4 | EC303 |
| 5 | EC405 | Renewable Energy Systems | 3-1-0-4 | EC204 |
| 5 | EC406 | Mini Project I | 0-0-3-1 | - |
| 6 | EC501 | Robotics and Automation | 3-1-0-4 | EC402 |
| 6 | EC502 | Image Processing | 3-1-0-4 | EC303 |
| 6 | EC503 | RF and Microwave Engineering | 3-1-0-4 | EC205 |
| 6 | EC504 | Advanced Digital Systems | 3-1-0-4 | EC303 |
| 6 | EC505 | Semiconductor Devices | 3-1-0-4 | EC201 |
| 6 | EC506 | Mini Project II | 0-0-3-1 | - |
| 7 | EC601 | Capstone Project | 0-0-6-3 | - |
| 7 | EC602 | Industrial Training | 0-0-0-2 | - |
| 8 | EC701 | Research Seminar | 0-0-0-2 | - |
| 8 | EC702 | Final Year Thesis | 0-0-6-4 | - |
These advanced courses offer students specialized knowledge in emerging fields of electronics engineering:
Our department emphasizes project-based learning as a core component of the educational experience. The curriculum integrates mini-projects throughout the academic journey, culminating in a comprehensive final-year thesis or capstone project. These projects are designed to bridge theoretical knowledge with practical application.
The first two years introduce students to foundational mini-projects such as designing simple electronic circuits or building basic communication systems. In later semesters, students take on more advanced challenges involving real-world constraints and industry standards.
Students select their final-year projects based on personal interests, faculty expertise, and current market demands. They are paired with a faculty mentor who guides them through the entire process, from concept development to implementation and documentation.
Evaluation criteria include project design, technical execution, innovation, presentation quality, and peer feedback. This approach ensures that students develop both technical proficiency and soft skills such as teamwork, communication, and time management.