Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹4,80,000
Placement
95.0%
Avg Package
₹5,00,000
Highest Package
₹10,00,000
Fees
₹4,80,000
Placement
95.0%
Avg Package
₹5,00,000
Highest Package
₹10,00,000
Seats
100
Students
200
Seats
100
Students
200
The curriculum of the Agriculture program at Dr Subhash University Junagadh is meticulously designed to provide a balanced mix of theoretical knowledge, practical skills, and real-world applications. It spans eight semesters with a carefully curated sequence of core courses, departmental electives, science electives, and laboratory sessions.
| Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| 1 | AG-101 | Introduction to Agriculture | 2-0-0-2 | - |
| 1 | AG-102 | Agricultural Chemistry | 3-0-0-3 | - |
| 1 | AG-103 | Plant Physiology | 3-0-0-3 | - |
| 1 | AG-104 | Soil Science | 3-0-0-3 | - |
| 1 | AG-105 | Botany | 3-0-0-3 | - |
| 1 | AG-106 | Zoology | 3-0-0-3 | - |
| 1 | AG-107 | Environmental Studies | 2-0-0-2 | - |
| 1 | AG-108 | Agricultural Lab Practical I | 0-0-6-3 | - |
| 2 | AG-201 | Plant Pathology | 3-0-0-3 | AG-105, AG-106 |
| 2 | AG-202 | Genetics and Breeding | 3-0-0-3 | AG-105 |
| 2 | AG-203 | Crop Production Techniques | 3-0-0-3 | AG-104, AG-105 |
| 2 | AG-204 | Agricultural Engineering Principles | 3-0-0-3 | - |
| 2 | AG-205 | Agricultural Economics | 3-0-0-3 | - |
| 2 | AG-206 | Agricultural Lab Practical II | 0-0-6-3 | AG-108 |
| 3 | AG-301 | Advanced Plant Physiology | 3-0-0-3 | AG-103 |
| 3 | AG-302 | Molecular Biology of Plants | 3-0-0-3 | AG-105, AG-106 |
| 3 | AG-303 | Data Analytics for Agriculture | 3-0-0-3 | AG-205 |
| 3 | AG-304 | Remote Sensing and GIS Applications | 3-0-0-3 | AG-104 |
| 3 | AG-305 | Climate Change Adaptation Strategies | 3-0-0-3 | - |
| 3 | AG-306 | Agricultural Lab Practical III | 0-0-6-3 | AG-206 |
| 4 | AG-401 | Agri-Biotechnology | 3-0-0-3 | AG-302 |
| 4 | AG-402 | Precision Agriculture | 3-0-0-3 | AG-304 |
| 4 | AG-403 | Sustainable Farming Systems | 3-0-0-3 | - |
| 4 | AG-404 | Agricultural Economics and Policy | 3-0-0-3 | AG-205 |
| 4 | AG-405 | Agricultural Lab Practical IV | 0-0-6-3 | AG-306 |
| 5 | AG-501 | Plant Pathology and Crop Protection | 3-0-0-3 | AG-201 |
| 5 | AG-502 | Soil Science and Water Resources | 3-0-0-3 | AG-104 |
| 5 | AG-503 | Agricultural Informatics | 3-0-0-3 | AG-303 |
| 5 | AG-504 | Agri-Entrepreneurship | 3-0-0-3 | - |
| 5 | AG-505 | Agricultural Lab Practical V | 0-0-6-3 | AG-405 |
| 6 | AG-601 | Specialized Elective I | 3-0-0-3 | - |
| 6 | AG-602 | Specialized Elective II | 3-0-0-3 | - |
| 6 | AG-603 | Agricultural Lab Practical VI | 0-0-6-3 | AG-505 |
| 7 | AG-701 | Specialized Elective III | 3-0-0-3 | - |
| 7 | AG-702 | Specialized Elective IV | 3-0-0-3 | - |
| 7 | AG-703 | Agricultural Lab Practical VII | 0-0-6-3 | AG-603 |
| 8 | AG-801 | Final Year Project/Capstone | 0-0-12-6 | - |
| 8 | AG-802 | Agricultural Lab Practical VIII | 0-0-6-3 | AG-703 |
The department places significant emphasis on project-based learning to ensure that students develop a deep understanding of agricultural concepts and their practical applications. Mini-projects are introduced in the second year, allowing students to apply theoretical knowledge to real-world problems. These projects involve small-scale experiments, case studies, or field investigations supervised by faculty members.
The final-year capstone project is a major component of the curriculum, requiring students to work independently or in teams on an advanced research or development task. Projects are selected based on current industry needs, academic interest, or societal impact. Students collaborate closely with faculty mentors throughout the process, receiving guidance on literature review, methodology, data collection, analysis, and presentation skills.
Advanced departmental elective courses include: