Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹3,00,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,50,000
Fees
₹3,00,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,50,000
Seats
120
Students
300
Seats
120
Students
300
The Mechanical Engineering program at Dr Subhash University Junagadh follows a structured, progressive curriculum designed to build strong foundational knowledge followed by advanced specialization. The eight-semester program ensures students are well-prepared for both academic and industry challenges.
| Semester | Course Code | Course Title | Credits (L-T-P-C) | Pre-requisites |
|---|---|---|---|---|
| I | MATH101 | Engineering Mathematics I | 3-1-0-4 | - |
| I | PHYS101 | Physics for Engineers | 3-1-0-4 | - |
| I | MECH101 | Basic Mechanical Engineering | 3-0-0-3 | - |
| I | CIVL101 | Basic Civil Engineering | 3-0-0-3 | - |
| I | COMP101 | Introduction to Computer Programming | 2-0-2-4 | - |
| I | ES101 | Engineering Graphics & Design | 3-0-0-3 | - |
| I | LAB101 | Basic Engineering Lab | 0-0-2-1 | - |
| II | MATH201 | Engineering Mathematics II | 3-1-0-4 | MATH101 |
| II | PHYS201 | Applied Physics Laboratory | 0-0-2-1 | PHYS101 |
| II | MECH201 | Mechanics of Solids | 3-1-0-4 | MECH101 |
| II | COMP201 | Data Structures & Algorithms | 3-0-0-3 | COMP101 |
| II | ELEC201 | Basic Electrical Engineering | 3-1-0-4 | - |
| II | LAB201 | Mechanical Laboratory I | 0-0-2-1 | - |
| III | MATH301 | Engineering Mathematics III | 3-1-0-4 | MATH201 |
| III | MECH301 | Thermodynamics | 3-1-0-4 | MECH201 |
| III | MATL301 | Materials Science | 3-1-0-4 | - |
| III | FLUID301 | Fluid Mechanics | 3-1-0-4 | MECH201 |
| III | MANU301 | Manufacturing Processes | 3-1-0-4 | - |
| III | LAB301 | Mechanical Laboratory II | 0-0-2-1 | MECH201 |
| IV | MATH401 | Engineering Mathematics IV | 3-1-0-4 | MATH301 |
| IV | MECH401 | Machine Design I | 3-1-0-4 | MECH301 |
| IV | CONTROL401 | Control Systems | 3-1-0-4 | - |
| IV | FLUID401 | Heat Transfer | 3-1-0-4 | FLUID301 |
| IV | LAB401 | Mechanical Laboratory III | 0-0-2-1 | MECH301 |
| V | MECH501 | Machine Design II | 3-1-0-4 | MECH401 |
| V | MECH502 | Advanced Thermodynamics | 3-1-0-4 | MECH301 |
| V | MANU501 | Advanced Manufacturing | 3-1-0-4 | MANU301 |
| V | ELEC501 | Electrical Machines | 3-1-0-4 | ELEC201 |
| V | LAB501 | Mechanical Laboratory IV | 0-0-2-1 | - |
| VI | MECH601 | Energy Systems | 3-1-0-4 | MECH502 |
| VI | MECH602 | Numerical Methods | 3-1-0-4 | MATH401 |
| VI | FLUID601 | Computational Fluid Dynamics | 3-1-0-4 | FLUID401 |
| VI | LAB601 | Mechanical Laboratory V | 0-0-2-1 | - |
| VII | MECH701 | Advanced Topics in Mechanical Engineering | 3-1-0-4 | MECH501 |
| VII | MECH702 | Robotics and Automation | 3-1-0-4 | - |
| VII | MECH703 | Industrial Engineering | 3-1-0-4 | - |
| VII | LAB701 | Mechanical Laboratory VI | 0-0-2-1 | - |
| VIII | MECH801 | Final Year Project/Thesis | 0-0-4-6 | All previous courses |
| VIII | MECH802 | Elective Course I | 3-1-0-4 | - |
| VIII | MECH803 | Elective Course II | 3-1-0-4 | - |
| VIII | LAB801 | Final Year Lab Project | 0-0-2-1 | - |
Advanced departmental electives in the Mechanical Engineering program at Dr Subhash University Junagadh are designed to deepen students' expertise and expose them to emerging trends in the field.
The department strongly advocates for project-based learning as a core component of the curriculum. Students begin with mini-projects in their second year, which evolve into full-scale capstone projects in their final year. The structure involves iterative design processes, peer reviews, and continuous feedback from faculty mentors.
Mini-projects typically last 2–3 months and involve small teams working on specific engineering challenges. These are evaluated based on innovation, technical execution, presentation quality, and teamwork. Final-year capstone projects are longer-term initiatives (6–8 months) with detailed documentation, literature review, experimentation, and public presentations.
Faculty members guide students throughout the process, providing mentorship in design methodology, research techniques, and professional communication. Students are encouraged to seek external collaboration opportunities, participate in competitions, and publish their findings in academic journals or conference proceedings.