Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹1,20,000
Placement
97.0%
Avg Package
₹9,20,000
Highest Package
₹18,50,000
Fees
₹1,20,000
Placement
97.0%
Avg Package
₹9,20,000
Highest Package
₹18,50,000
Seats
100
Students
250
Seats
100
Students
250
The curriculum for the B.Tech Pharmacy program at Dr Subhash University Junagadh is meticulously designed to provide a comprehensive education in pharmaceutical sciences. It combines theoretical knowledge with practical experience, preparing students for diverse career paths in academia, industry, and healthcare.
The first year focuses on building foundational knowledge in basic sciences including chemistry, biology, physics, and mathematics. This ensures that students have the necessary background to tackle advanced topics in subsequent years.
In the second year, students delve deeper into core pharmacy subjects such as pharmacognosy, pharmaceutical chemistry, pharmacology, and pharmaceutical analysis. Practical sessions in laboratories reinforce classroom learning and develop hands-on skills essential for future careers.
The third year introduces clinical pharmacy, hospital pharmacy, and regulatory affairs. Students gain exposure to real-world applications through internships and field visits to hospitals and pharmaceutical companies.
During the fourth year, students specialize in areas of interest and complete a capstone project that integrates all aspects of their learning. This phase emphasizes independent research, problem-solving, and critical thinking skills.
| Semester | Course Code | Course Title | Credits (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| I | PH-101 | Chemistry I | 3-0-0-3 | None |
| I | PH-102 | Biology I | 3-0-0-3 | None |
| I | PH-103 | Physics I | 3-0-0-3 | None |
| I | PH-104 | Mathematics I | 3-0-0-3 | None |
| I | PH-105 | Engineering Graphics | 2-0-0-2 | None |
| I | PH-106 | Workshop Practice | 0-0-3-1 | None |
| II | PH-201 | Chemistry II | 3-0-0-3 | PH-101 |
| II | PH-202 | Biology II | 3-0-0-3 | PH-102 |
| II | PH-203 | Physics II | 3-0-0-3 | PH-103 |
| II | PH-204 | Mathematics II | 3-0-0-3 | PH-104 |
| II | PH-205 | Computer Programming | 2-0-0-2 | None |
| II | PH-206 | Organic Chemistry Lab | 0-0-3-1 | PH-101 |
| III | PH-301 | Pharmacognosy | 3-0-0-3 | PH-201 |
| III | PH-302 | Pharmaceutical Chemistry I | 3-0-0-3 | PH-201 |
| III | PH-303 | Pharmacology I | 3-0-0-3 | PH-202 |
| III | PH-304 | Pharmaceutical Analysis I | 3-0-0-3 | PH-101 |
| III | PH-305 | Pharmacy Practice I | 2-0-0-2 | None |
| III | PH-306 | Organic Chemistry Lab II | 0-0-3-1 | PH-206 |
| IV | PH-401 | Pharmaceutical Chemistry II | 3-0-0-3 | PH-302 |
| IV | PH-402 | Pharmacology II | 3-0-0-3 | PH-303 |
| IV | PH-403 | Pharmaceutical Analysis II | 3-0-0-3 | PH-304 |
| IV | PH-404 | Drug Design & Development | 3-0-0-3 | PH-301 |
| IV | PH-405 | Pharmacy Practice II | 2-0-0-2 | PH-305 |
| IV | PH-406 | Inorganic Chemistry Lab | 0-0-3-1 | PH-201 |
| V | PH-501 | Clinical Pharmacy | 3-0-0-3 | PH-402 |
| V | PH-502 | Pharmacokinetics & Pharmacodynamics | 3-0-0-3 | PH-402 |
| V | PH-503 | Industrial Pharmacy | 3-0-0-3 | PH-401 |
| V | PH-504 | Pharmaceutical Technology | 3-0-0-3 | PH-404 |
| V | PH-505 | Regulatory Affairs | 2-0-0-2 | PH-401 |
| V | PH-506 | Pharmaceutical Microbiology | 3-0-0-3 | PH-202 |
| VI | PH-601 | Drug Delivery Systems | 3-0-0-3 | PH-504 |
| VI | PH-602 | Pharmacoeconomics | 3-0-0-3 | PH-501 |
| VI | PH-603 | Biopharmaceutics & Pharmacokinetics | 3-0-0-3 | PH-502 |
| VI | PH-604 | Pharmaceutical Quality Assurance | 3-0-0-3 | PH-503 |
| VI | PH-605 | Advanced Pharmacology | 3-0-0-3 | PH-402 |
| VI | PH-606 | Pharmaceutical Chemistry Lab III | 0-0-3-1 | PH-504 |
| VII | PH-701 | Research Methodology & Ethics | 2-0-0-2 | None |
| VII | PH-702 | Internship I | 0-0-0-3 | PH-605 |
| VII | PH-703 | Capstone Project I | 0-0-0-4 | PH-605 |
| VIII | PH-801 | Internship II | 0-0-0-3 | PH-702 |
| VIII | PH-802 | Capstone Project II | 0-0-0-4 | PH-703 |
The department strongly believes that project-based learning is essential for developing critical thinking and problem-solving skills in pharmacy students. Projects are designed to simulate real-world scenarios, allowing students to apply theoretical knowledge to practical challenges.
Mini-projects begin in the third year and involve small groups of students working on specific aspects of a larger theme. These projects are evaluated based on research quality, presentation skills, and teamwork. The final-year thesis/capstone project is a significant undertaking that spans the entire academic year.
Students select their project topics in consultation with faculty mentors who guide them through the research process. The selection process involves reviewing student interests, faculty expertise, and available resources. Faculty members often recommend projects based on current industry trends or ongoing research initiatives.