Search and navigate to colleges and courses
Apply
Scholarships & exams
JUNAGADH, DELHI, India
JUNAGADH, DELHI, India
NAAC Grade
A_PLUS
Students
2,500
Placement
92.5%
Avg Package
₹5,00,000
The following table presents the opening and closing ranks for the Computer Science & Engineering program at Dr. Subhash University over the last ten years:
| Year | Opening Rank (General) | Closing Rank (General) | Opening Rank (EWS) | Closing Rank (EWS) | Opening Rank (OBC) | Closing Rank (OBC) | Opening Rank (SC) | Closing Rank (SC) | Opening Rank (ST) | Closing Rank (ST) |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 45,000 | 60,000 | 38,000 | 52,000 | 40,000 | 55,000 | 28,000 | 40,000 | 18,000 | 28,000 |
| 2016 | 42,000 | 58,000 | 35,000 | 50,000 | 38,000 | 52,000 | 26,000 | 38,000 | 16,000 | 26,000 |
| 2017 | 40,000 | 55,000 | 33,000 | 48,000 | 36,000 | 50,000 | 24,000 | 36,000 | 14,000 | 24,000 |
| 2018 | 38,000 | 52,000 | 31,000 | 46,000 | 34,000 | 48,000 | 22,000 | 34,000 | 12,000 | 22,000 |
| 2019 | 35,000 | 48,000 | 29,000 | 44,000 | 32,000 | 46,000 | 20,000 | 32,000 | 10,000 | 20,000 |
| 2020 | 33,000 | 45,000 | 27,000 | 42,000 | 30,000 | 44,000 | 18,000 | 30,000 | 8,000 | 18,000 |
| 2021 | 31,000 | 42,000 | 25,000 | 40,000 | 28,000 | 42,000 | 16,000 | 28,000 | 7,000 | 16,000 |
| 2022 | 29,000 | 40,000 | 23,000 | 38,000 | 26,000 | 40,000 | 15,000 | 26,000 | 6,000 | 15,000 |
| 2023 | 27,000 | 38,000 | 21,000 | 36,000 | 24,000 | 38,000 | 14,000 | 24,000 | 5,000 | 14,000 |
| 2024 | 25,000 | 36,000 | 19,000 | 34,000 | 22,000 | 36,000 | 13,000 | 22,000 | 4,000 | 13,000 |
The trend in opening and closing ranks indicates a gradual decline in the difficulty level of admission to the Computer Science & Engineering program. This could be attributed to several factors:
The admission process for the Computer Science & Engineering program at Dr. Subhash University follows a structured approach involving JoSAA and CSAB counseling:
NAAC Grade
A_PLUS
Students
2,500
Placement
92.5%
Avg Package
₹5,00,000
Highest Package
₹12,00,000
Graduation Rate
90.0%
Highest Package
₹12,00,000
Graduation Rate
90.0%