Fees
₹12,00,000
Placement
92.0%
Avg Package
₹45,00,000
Highest Package
₹70,00,000
Search and navigate to colleges and courses
Discover
Browse & filter colleges
Compare
Side-by-side analysis
Explore
Detailed course info
Apply
Scholarships & exams
India's education marketplace helping students discover the right colleges, compare courses, and build careers they deserve.
© 2026 Collegese. All rights reserved. A product of Nxthub Consulting Pvt. Ltd.
Fees
₹12,00,000
Placement
92.0%
Avg Package
₹45,00,000
Highest Package
₹70,00,000
Seats
300
Students
1,500
Seats
300
Students
1,500
The total fee structure for the Business Administration program at Duke International University Namchi is designed to provide value through comprehensive education and support services. The fees are payable on a semester-wise basis, with additional charges for certain facilities and services.
| Fee Head | Semester 1 (INR) | Semester 2 (INR) | Semester 3 (INR) | Semester 4 (INR) | Semester 5 (INR) | Semester 6 (INR) | Semester 7 (INR) | Semester 8 (INR) |
|---|---|---|---|---|---|---|---|---|
| Tuition Fee | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 |
| Hostel Rent | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 |
| Mess Advance | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
| Student Benevolent Fund | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| Medical Fees | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
| Gymkhana Fees | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| Examination Fees | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 |
| Total | 391,500 | 391,500 | 391,500 | 391,500 | 391,500 | 391,500 | 391,500 | 391,500 |
The university offers multiple hostel options with varying room types to accommodate different needs:
The mess charges are collected in advance and adjusted at the end of each semester. Students receive a monthly bill for their consumption based on attendance and meal preferences:
Students can apply for rebates under the following conditions:
The university provides various financial aid options to support students from economically disadvantaged backgrounds:
To apply for fee waivers or scholarships, students must submit:
All fees must be paid within the first week of each semester. Late payments attract a penalty of INR 500 per day until the dues are cleared.