Collegese

Welcome to Collegese! Sign in →

Collegese

    Search colleges and courses

    Search and navigate to colleges and courses

    Start your journey

    Ready to find your dream college?

    Join thousands of students making smarter education decisions.

    Watch How It WorksGet Started

    Discover

    Browse & filter colleges

    Compare

    Side-by-side analysis

    Explore

    Detailed course info

    Collegese

    India's education marketplace helping students discover the right colleges, compare courses, and build careers they deserve.

    © 2026 Collegese. All rights reserved. A product of Nxthub Consulting Pvt. Ltd.

    Apply

    Scholarships & exams

    support@collegese.com
    +91 88943 57155
    Pune, Maharashtra, India

    Duration

    4 Years

    Biotechnology

    Geeta University Panipat
    Duration
    4 Years
    Biotechnology UG OFFLINE

    Duration

    4 Years

    Biotechnology

    Geeta University Panipat
    Duration
    Apply

    Fees

    ₹2,50,000

    Placement

    92.0%

    Avg Package

    ₹4,50,000

    Highest Package

    ₹9,00,000

    OverviewAdmissionsCurriculumFeesPlacements
    4 Years
    Biotechnology
    UG
    OFFLINE

    Fees

    ₹2,50,000

    Placement

    92.0%

    Avg Package

    ₹4,50,000

    Highest Package

    ₹9,00,000

    Seats

    120

    Students

    1,200

    ApplyCollege

    Seats

    120

    Students

    1,200

    Curriculum

    Comprehensive Course Listing

    Semester Course Code Course Title Credit Structure (L-T-P-C) Prerequisites
    1st Semester BIO101 Introduction to Biology 3-0-2-4 -
    1st Semester CHE101 Chemistry for Biotechnology 3-0-2-4 -
    1st Semester MAT101 Mathematics I 3-0-2-4 -
    1st Semester PHY101 Physics for Biotechnology 3-0-2-4 -
    1st Semester BIO102 Cell Biology 3-0-2-4 BIO101
    1st Semester CHM102 Organic Chemistry 3-0-2-4 CHE101
    1st Semester MAT102 Mathematics II 3-0-2-4 MAT101
    1st Semester PHY102 Modern Physics 3-0-2-4 PHY101
    1st Semester BIO103 Introduction to Genetics 3-0-2-4 BIO102
    1st Semester CHE103 Inorganic Chemistry 3-0-2-4 CHE101
    1st Semester MAT103 Statistics and Probability 3-0-2-4 MAT102
    1st Semester PHY103 Electromagnetism 3-0-2-4 PHY102
    1st Semester BIO104 Molecular Biology 3-0-2-4 BIO103
    1st Semester CHE104 Physical Chemistry 3-0-2-4 CHE103
    1st Semester MAT104 Linear Algebra 3-0-2-4 MAT103
    1st Semester PHY104 Quantum Physics 3-0-2-4 PHY103
    2nd Semester BIO201 Microbiology 3-0-2-4 BIO104
    2nd Semester CHE201 Chemical Engineering Principles 3-0-2-4 CHE104
    2nd Semester MAT201 Differential Equations 3-0-2-4 MAT104
    2nd Semester PHY201 Optics and Spectroscopy 3-0-2-4 PHY104
    2nd Semester BIO202 Genetics and Genomics 3-0-2-4 BIO104
    2nd Semester CHE202 Biophysical Chemistry 3-0-2-4 CHE201
    2nd Semester MAT202 Calculus and Numerical Methods 3-0-2-4 MAT201
    2nd Semester PHY202 Thermodynamics and Statistical Physics 3-0-2-4 PHY201
    2nd Semester BIO203 Protein Chemistry and Biochemistry 3-0-2-4 BIO202
    2nd Semester CHE203 Chemical Kinetics and Catalysis 3-0-2-4 CHE202
    2nd Semester MAT203 Linear Programming and Optimization 3-0-2-4 MAT202
    2nd Semester PHY203 Biophysics 3-0-2-4 PHY202
    2nd Semester BIO204 Cellular Metabolism 3-0-2-4 BIO203
    2nd Semester CHE204 Industrial Chemistry 3-0-2-4 CHE203
    2nd Semester MAT204 Probability and Statistics 3-0-2-4 MAT203
    2nd Semester PHY204 Biological Physics 3-0-2-4 PHY203
    3rd Semester BIO301 Recombinant DNA Technology 3-0-2-4 BIO204
    3rd Semester CHE301 Bioreactor Design and Operation 3-0-2-4 CHE204
    3rd Semester MAT301 Mathematical Modeling in Biology 3-0-2-4 MAT204
    3rd Semester PHY301 Bioinstrumentation 3-0-2-4 PHY204
    3rd Semester BIO302 Genetic Engineering 3-0-2-4 BIO301
    3rd Semester CHE302 Bioprocess Engineering 3-0-2-4 CHE301
    3rd Semester MAT302 Computational Biology 3-0-2-4 MAT301
    3rd Semester PHY302 Molecular Biophysics 3-0-2-4 PHY301
    3rd Semester BIO303 Biotechnology Applications in Medicine 3-0-2-4 BIO302
    3rd Semester CHE303 Enzyme Technology 3-0-2-4 CHE302
    3rd Semester MAT303 Machine Learning for Biology 3-0-2-4 MAT302
    3rd Semester PHY303 Advanced Spectroscopy Techniques 3-0-2-4 PHY302
    3rd Semester BIO304 Biotechnology in Agriculture 3-0-2-4 BIO303
    3rd Semester CHE304 Bioprocessing Equipment and Systems 3-0-2-4 CHE303
    3rd Semester MAT304 Data Analysis in Biotechnology 3-0-2-4 MAT303
    3rd Semester PHY304 Biological Imaging Techniques 3-0-2-4 PHY303
    4th Semester BIO401 Biotechnology in Environmental Applications 3-0-2-4 BIO304
    4th Semester CHE401 Industrial Biotechnology 3-0-2-4 CHE304
    4th Semester MAT401 Advanced Mathematical Methods in Biology 3-0-2-4 MAT304
    4th Semester PHY401 Biochemical Engineering 3-0-2-4 PHY304
    4th Semester BIO402 Drug Discovery and Development 3-0-2-4 BIO401
    4th Semester CHE402 Bioprocess Optimization 3-0-2-4 CHE401
    4th Semester MAT402 Bioinformatics Algorithms 3-0-2-4 MAT401
    4th Semester PHY402 Biological Networks and Systems Biology 3-0-2-4 PHY401
    4th Semester BIO403 Biotechnology in Food Industry 3-0-2-4 BIO402
    4th Semester CHE403 Bioprocessing Design 3-0-2-4 CHE402
    4th Semester MAT403 Advanced Data Science Techniques 3-0-2-4 MAT402
    4th Semester PHY403 Advanced Biophysical Methods 3-0-2-4 PHY402
    4th Semester BIO404 Biotechnology Entrepreneurship 3-0-2-4 BIO403
    4th Semester CHE404 Quality Control and Assurance in Biotechnology 3-0-2-4 CHE403
    4th Semester MAT404 Machine Learning in Bioinformatics 3-0-2-4 MAT403
    4th Semester PHY404 Biochemical Pathways and Metabolism 3-0-2-4 PHY403
    5th Semester BIO501 Advanced Molecular Biology Techniques 3-0-2-4 BIO404
    5th Semester CHE501 Bioprocess Design and Scale-Up 3-0-2-4 CHE404
    5th Semester MAT501 Bioinformatics Tools and Databases 3-0-2-4 MAT404
    5th Semester PHY501 Advanced Spectroscopy and Imaging 3-0-2-4 PHY404
    5th Semester BIO502 Regenerative Medicine and Stem Cells 3-0-2-4 BIO501
    5th Semester CHE502 Bioprocessing Control and Automation 3-0-2-4 CHE501
    5th Semester MAT502 Statistical Inference in Biotechnology 3-0-2-4 MAT501
    5th Semester PHY502 Biological Systems Dynamics 3-0-2-4 PHY501
    5th Semester BIO503 Biotechnology in Nanomedicine 3-0-2-4 BIO502
    5th Semester CHE503 Bioprocessing Economics and Management 3-0-2-4 CHE502
    5th Semester MAT503 Network Analysis in Biological Systems 3-0-2-4 MAT502
    5th Semester PHY503 Quantum Biology and Biophysics 3-0-2-4 PHY502
    5th Semester BIO504 Biotechnology in Sustainable Development 3-0-2-4 BIO503
    5th Semester CHE504 Bioprocessing Regulatory Compliance 3-0-2-4 CHE503
    5th Semester MAT504 Deep Learning in Genomics 3-0-2-4 MAT503
    5th Semester PHY504 Biological Data Visualization and Interpretation 3-0-2-4 PHY503
    6th Semester BIO601 Advanced Genetic Engineering 3-0-2-4 BIO504
    6th Semester CHE601 Industrial Scale Bioprocessing 3-0-2-4 CHE504
    6th Semester MAT601 Bioinformatics and Computational Biology 3-0-2-4 MAT504
    6th Semester PHY601 Advanced Biophysical Methods 3-0-2-4 PHY504
    6th Semester BIO602 Drug Target Identification and Validation 3-0-2-4 BIO601
    6th Semester CHE602 Bioprocessing Quality Management 3-0-2-4 CHE601
    6th Semester MAT602 Machine Learning for Protein Folding 3-0-2-4 MAT601
    6th Semester PHY602 Biochemical Pathways and Regulation 3-0-2-4 PHY601
    6th Semester BIO603 Biotechnology in Personalized Medicine 3-0-2-4 BIO602
    6th Semester CHE603 Bioprocessing Economics and Market Analysis 3-0-2-4 CHE602
    6th Semester MAT603 Advanced Statistical Modeling in Biology 3-0-2-4 MAT602
    6th Semester PHY603 Biological Systems Modeling and Simulation 3-0-2-4 PHY602
    6th Semester BIO604 Biotechnology for Climate Change Mitigation 3-0-2-4 BIO603
    6th Semester CHE604 Bioprocessing Innovation and Technology Transfer 3-0-2-4 CHE603
    6th Semester MAT604 Deep Learning in Transcriptomics and Epigenomics 3-0-2-4 MAT603
    6th Semester PHY604 Biological Data Mining and Knowledge Discovery 3-0-2-4 PHY603
    7th Semester BIO701 Advanced Biotechnology Research Methods 3-0-2-4 BIO604
    7th Semester CHE701 Bioprocessing Research and Development 3-0-2-4 CHE604
    7th Semester MAT701 Bioinformatics Research and Applications 3-0-2-4 MAT604
    7th Semester PHY701 Biophysical Research Techniques 3-0-2-4 PHY604
    7th Semester BIO702 Biotechnology Entrepreneurship and Innovation 3-0-2-4 BIO701
    7th Semester CHE702 Bioprocessing Project Management 3-0-2-4 CHE701
    7th Semester MAT702 Bioinformatics Project Management 3-0-2-4 MAT701
    7th Semester PHY702 Biochemical Research and Analysis 3-0-2-4 PHY701
    7th Semester BIO703 Biotechnology in Public Health 3-0-2-4 BIO702
    7th Semester CHE703 Bioprocessing Compliance and Ethics 3-0-2-4 CHE702
    7th Semester MAT703 Bioinformatics Research Ethics and Standards 3-0-2-4 MAT702
    7th Semester PHY703 Advanced Biophysical Research and Analysis 3-0-2-4 PHY702
    7th Semester BIO704 Global Biotechnology Trends and Future Directions 3-0-2-4 BIO703
    7th Semester CHE704 Bioprocessing Future Technologies 3-0-2-4 CHE703
    7th Semester MAT704 Bioinformatics Future Technologies and Applications 3-0-2-4 MAT703
    7th Semester PHY704 Biophysical Future Technologies and Research 3-0-2-4 PHY703
    8th Semester BIO801 Capstone Project in Biotechnology 3-0-2-4 BIO704
    8th Semester CHE801 Bioprocessing Capstone Project 3-0-2-4 CHE704
    8th Semester MAT801 Bioinformatics Capstone Project 3-0-2-4 MAT704
    8th Semester PHY801 Biophysical Capstone Project 3-0-2-4 PHY704
    8th Semester BIO802 Advanced Capstone Research in Biotechnology 3-0-2-4 BIO801
    8th Semester CHE802 Bioprocessing Advanced Research 3-0-2-4 CHE801
    8th Semester MAT802 Bioinformatics Advanced Research 3-0-2-4 MAT801
    8th Semester PHY802 Biophysical Advanced Research 3-0-2-4 PHY801

    Detailed Departmental Elective Courses

    Departmental electives offer students the opportunity to specialize in specific areas within biotechnology. These courses are designed to provide in-depth knowledge and practical experience in emerging fields.

    1. Recombinant DNA Technology

    This course covers the principles and applications of recombinant DNA technology, including gene cloning, expression vectors, and protein purification techniques. Students will gain hands-on experience with molecular biology laboratory methods used in biotechnology research and development.

    2. Bioprocess Engineering

    This elective focuses on the design and optimization of bioprocesses for large-scale production of pharmaceuticals, enzymes, and other biotechnological products. Topics include bioreactor design, process control, and scale-up strategies.

    3. Genetic Engineering

    This course explores modern genetic engineering techniques such as CRISPR-Cas9, gene editing, and transgenic organism development. Students will learn how to manipulate genes for therapeutic and industrial applications.

    4. Biotechnology in Medicine

    This elective delves into the application of biotechnology in diagnostics, therapeutics, and personalized medicine. It covers drug discovery, clinical trials, and regulatory frameworks governing medical biotechnology products.

    5. Enzyme Technology

    This course examines the structure, function, and industrial applications of enzymes. Students will study enzyme kinetics, immobilization techniques, and their use in various bioprocesses.

    6. Biotechnology in Agriculture

    This elective explores the role of biotechnology in improving crop yield, disease resistance, and nutritional value. It covers genetic modification, marker-assisted selection, and sustainable farming practices.

    7. Environmental Biotechnology

    This course addresses the application of biotechnology in environmental remediation, waste management, and pollution control. Topics include bioremediation, bioenergy production, and ecological restoration methods.

    8. Computational Biology

    This elective focuses on computational approaches to biological problems. Students will learn bioinformatics tools, molecular modeling, and data analysis techniques for understanding complex biological systems.

    9. Drug Discovery and Development

    This course covers the entire drug discovery pipeline from target identification to clinical trials. It includes topics such as lead optimization, formulation development, and regulatory compliance in pharmaceutical research.

    10. Protein Structure and Function

    This elective explores the relationship between protein structure and function at the molecular level. Students will study structural biology techniques, protein folding, and their applications in drug design and biotechnology.

    11. Bioprocessing Design

    This course focuses on the design and optimization of bioprocess systems for industrial applications. It includes topics such as process modeling, control strategies, and economic analysis of bioprocesses.

    12. Bioinformatics Algorithms

    This elective introduces students to computational methods used in bioinformatics. Topics include sequence alignment, database searching, and algorithm development for biological data analysis.

    13. Biotechnology Entrepreneurship

    This course prepares students for starting and managing biotechnology ventures. It covers business planning, intellectual property management, and funding strategies for biotech startups.

    14. Quality Control and Assurance in Biotechnology

    This elective focuses on regulatory compliance and quality assurance practices in biotechnology manufacturing. Students will learn about GMP standards, validation procedures, and risk assessment methods.

    15. Advanced Spectroscopy Techniques

    This course provides an in-depth look at modern spectroscopic techniques used in biotechnology research. It includes nuclear magnetic resonance (NMR), mass spectrometry, and fluorescence spectroscopy applications.

    Project-Based Learning Philosophy

    The department emphasizes project-based learning as a core component of the educational experience. This approach ensures that students gain practical skills and real-world insights through hands-on research and development activities.

    Mini-projects are assigned throughout the program to reinforce classroom learning and develop technical competencies. These projects typically last several weeks and involve collaborative work with peers from different disciplines. Students are encouraged to explore emerging topics in biotechnology and apply theoretical concepts to practical problems.

    The final-year thesis or capstone project represents a significant undertaking that integrates all aspects of the student's education. Students work closely with faculty mentors to design, execute, and present their research findings. The projects are evaluated based on originality, scientific rigor, technical execution, and presentation quality.

    Faculty members play a crucial role in guiding students through their projects. They provide expertise, resources, and feedback throughout the research process. Regular meetings with mentors ensure that students stay on track and receive support when needed.

    The department also encourages participation in national and international competitions such as iGEM (International Genetically Engineered Machine) to showcase innovative projects and gain exposure to global biotechnology trends. These experiences enhance students' portfolios and open doors to advanced research opportunities.

    Project selection involves a careful process that matches student interests with faculty expertise and available resources. Students are encouraged to propose their own project ideas or choose from pre-defined topics suggested by faculty members. The department maintains a database of potential projects based on current research initiatives and industry needs.