Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹75,000
Placement
92.0%
Avg Package
₹7,50,000
Highest Package
₹12,00,000
Fees
₹75,000
Placement
92.0%
Avg Package
₹7,50,000
Highest Package
₹12,00,000
Seats
30
Students
120
Seats
30
Students
120
The admission process for the M.Sc. program at Government Degree College Puttur Chittoor is conducted annually through a combination of merit-based selection and counseling procedures. The process begins with an online application, followed by verification of documents, and culminates in seat allocation based on academic performance and preferences.
Applicants must meet the following minimum requirements:
| Category | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination | Age Limit |
|---|---|---|---|---|
| General | Higher Secondary Certificate (HSC) | 60% | Science Stream (Physics, Chemistry, Mathematics/Biology) | Below 25 years as of 1st July |
| EWS | HSC | 50% | Same as General | Below 25 years |
| OBC-NCL | HSC | 50% | Same as General | Below 25 years |
| SC | HSC | 45% | Same as General | Below 25 years |
| ST | HSC | 40% | Same as General | Below 25 years |
| PwD (General) | HSC | 40% | Same as General | Below 25 years |
| PwD (SC/ST) | HSC | 35% | Same as General | Below 25 years |
The application process involves the following steps:
Admission to the M.Sc. program is based on performance in qualifying entrance examinations such as:
Candidates who have appeared for these exams must submit their scorecards along with the application form. The cutoffs are determined based on the performance of candidates in these examinations.
After evaluating the applications, a merit list is prepared based on the candidate's performance in the qualifying examination and any additional criteria such as age or category preferences. The counseling procedure follows:
| Year | General | EWS | OBC-NCL | SC | ST | PwD (General) | PwD (SC/ST) |
|---|---|---|---|---|---|---|---|
| 2024 | 7890 | 8120 | 7560 | 7230 | 6900 | 7100 | 6800 |
| 2023 | 7650 | 7890 | 7450 | 7100 | 6780 | 6900 | 6600 |
| 2022 | 7430 | 7680 | 7250 | 6900 | 6540 | 6700 | 6300 |
| 2021 | 7180 | 7400 | 7000 | 6700 | 6350 | 6500 | 6000 |
| 2020 | 6900 | 7150 | 6800 | 6500 | 6100 | 6300 | 5800 |
To prepare effectively for the qualifying entrance exams, candidates should:
To maximize chances of admission, candidates should: