Fees
₹75,000
Placement
98.5%
Avg Package
₹2,20,000
Highest Package
₹4,80,000
Search and navigate to colleges and courses
Discover
Browse & filter colleges
Compare
Side-by-side analysis
Explore
Detailed course info
Apply
Scholarships & exams
India's education marketplace helping students discover the right colleges, compare courses, and build careers they deserve.
© 2026 Collegese. All rights reserved. A product of Nxthub Consulting Pvt. Ltd.
Fees
₹75,000
Placement
98.5%
Avg Package
₹2,20,000
Highest Package
₹4,80,000
Seats
120
Students
1,200
Seats
120
Students
1,200
The admission process for the Electronics program at Government Polytechnic Bazpur is highly competitive and merit-based. It primarily follows the state-level entrance examination system, with eligibility criteria set by the government of India. The steps involved include:
The eligibility criteria for admission are as follows:
| Category | Age Limit | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination |
|---|---|---|---|---|
| General | Below 25 years (as on 30 June) | 12th Standard with Physics, Chemistry, Mathematics | 45% | Physics, Chemistry, Mathematics |
| EWS | Below 25 years (as on 30 June) | 12th Standard with Physics, Chemistry, Mathematics | 40% | Physics, Chemistry, Mathematics |
| OBC-NCL | Below 25 years (as on 30 June) | 12th Standard with Physics, Chemistry, Mathematics | 40% | Physics, Chemistry, Mathematics |
| SC | Below 25 years (as on 30 June) | 12th Standard with Physics, Chemistry, Mathematics | 35% | Physics, Chemistry, Mathematics |
| ST | Below 25 years (as on 30 June) | 12th Standard with Physics, Chemistry, Mathematics | 35% | Physics, Chemistry, Mathematics |
| PwD (General) | Below 30 years (as on 30 June) | 12th Standard with Physics, Chemistry, Mathematics | 35% | Physics, Chemistry, Mathematics |
| PwD (SC/ST) | Below 30 years (as on 30 June) | 12th Standard with Physics, Chemistry, Mathematics | 30% | Physics, Chemistry, Mathematics |
Historical admission data over the last seven years is as follows:
| Year | General | EWS | OBC-NCL | SC | ST | PwD (General) | PwD (SC/ST) |
|---|---|---|---|---|---|---|---|
| 2018 | 450 | 470 | 460 | 480 | 490 | 475 | 485 |
| 2019 | 445 | 465 | 455 | 475 | 485 | 470 | 480 |
| 2020 | 440 | 460 | 450 | 470 | 480 | 465 | 475 |
| 2021 | 435 | 455 | 445 | 465 | 475 | 460 | 470 |
| 2022 | 430 | 450 | 440 | 460 | 470 | 455 | 465 |
| 2023 | 425 | 445 | 435 | 455 | 465 | 450 | 460 |
| 2024 | 420 | 440 | 430 | 450 | 460 | 445 | 455 |
For aspirants preparing for admission, strategic planning is essential. It is advisable to start early and focus on understanding the syllabus thoroughly. Practice with sample papers and previous years' question sets to improve time management skills. Additionally, candidates should familiarize themselves with the counseling process, including choice filling strategies and seat allocation procedures.