Search and navigate to colleges and courses
Apply
Scholarships & exams
DELHI, DELHI, India
DELHI, DELHI, India
NAAC Grade
A_PLUS_PLUS
Students
8,500
Placement
87.0%
Avg Package
₹11,00,000
Course | Duration | Tuition Fees (Approx.) |
|---|---|---|
B.Tech (CSE / ECE) | 4 Years | ₹5.46 Lakhs |
M.Tech | 2 Years | ₹658 – ₹706 |
M.Sc. (Life Sciences, Biotech, etc.) | 2 Years | ₹432 – ₹5,850 |
MCA | 3 Years | ₹610 |
MBA (ABVSME) | 2 Years | ₹6 – ₹12 Lakhs |
M.A. (All Disciplines) | 2 Years | ₹432 |
B.A. (Hons.) in Foreign Languages | 3 Years | ₹648 |
B.Sc. – Ayurveda Biology | 3 Years | ₹864 – ₹5,050 |
Ph.D. (All Disciplines) | 3–6 Years | ₹602 – ₹10,120 |
Certificate / Short-Term Programs | Varies | ₹120 – ₹960 |
Facility | Approximate Cost |
|---|---|
Hostel Fee (per year) | ₹1,065 – ₹1,380 |
Mess Charges | Subsidized / Variable |
One-Time Payment | ₹50 – ₹300 |
Medical Fee (per year) | ₹9 |
Security Deposit | ₹5,000 (Refundable) |
Fee Component | Amount (Approx.) |
|---|---|
Tuition Fee (per semester) | ₹62,500 |
Other Fees (per semester) | ₹5,500 |
One-Time Fees | ₹2,012 |
Security Deposit | ₹5,000 |
Total Program Fee | ₹5.46 Lakhs |
Fee Component | Amount (Approx.) |
|---|---|
Tuition Fee (per semester) | ₹125 |
Other Fees (per semester) | ₹2,500 |
Admission Fee (One-Time) | ₹1,000 |
Total Program Fee | ₹658 – ₹706 |
Fee Component | Amount (Approx.) |
|---|---|
Tuition Fee (per year) | ₹216 |
Other Fees | ₹216 – ₹5,634 |
Total Program Fee | ₹432 – ₹5,850 |
Category | Total Tuition Fee |
|---|---|
General | ₹12 Lakhs |
OBC (Non-Creamy Layer) | ₹8 Lakhs |
SC/ST/PWD | ₹6 Lakhs |
Fee Component | Amount (Approx.) |
|---|---|
Tuition Fee (per year) | ₹216 |
Other Fees | ₹394 |
Total Program Fee | ₹610 |
Fee Component | Amount (Approx.) |
|---|---|
Tuition Fee (per year) | ₹216 |
Other Fees | ₹216 |
Total Program Fee | ₹432 |
Fee Component | Amount (Approx.) |
|---|---|
Tuition Fee (per year) | ₹216 |
Other Fees | ₹432 |
Total Program Fee | ₹648 |
Fee Component | Amount (Approx.) |
|---|---|
Tuition Fee (per year) | ₹288 – ₹1,683 |
Other Fees | ₹576 – ₹3,367 |
Total Program Fee | ₹864 – ₹5,050 |
Fee Component | Amount (Approx.) |
|---|---|
Tuition Fee (per year) | ₹216 |
Other Fees | ₹386 – ₹9,904 |
Total Program Fee | ₹602 – ₹10,120 |
Type | Duration | Approx. Fee |
|---|---|---|
Certificate Programs | 6–12 Months | ₹120 – ₹960 |
NAAC Grade
A_PLUS_PLUS
Students
8,500
Placement
87.0%
Avg Package
₹11,00,000
Highest Package
₹33,00,000
Graduation Rate
95.0%
Highest Package
₹33,00,000
Graduation Rate
95.0%