Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹4,00,000
Placement
90.0%
Avg Package
₹4,00,000
Highest Package
₹8,00,000
Fees
₹4,00,000
Placement
90.0%
Avg Package
₹4,00,000
Highest Package
₹8,00,000
Seats
120
Students
1,200
Seats
120
Students
1,200
The curriculum for the Bachelor of Science program at Krishna Teja Degree And Pg College Chittoor is designed to provide a comprehensive and progressive learning experience. The program spans eight semesters, with a structured blend of core science courses, departmental electives, science electives, and laboratory sessions.
| Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| 1 | PHY101 | Introduction to Physics | 3-1-0-4 | None |
| 1 | CHM101 | Introduction to Chemistry | 3-1-0-4 | None |
| 1 | BIO101 | Introduction to Biology | 3-1-0-4 | None |
| 1 | MAT101 | Calculus I | 3-1-0-4 | None |
| 1 | PHY102 | Physics Lab I | 0-0-3-1 | PHY101 |
| 1 | CHM102 | Chemistry Lab I | 0-0-3-1 | CHM101 |
| 1 | BIO102 | Biology Lab I | 0-0-3-1 | BIO101 |
| 1 | MAT102 | Calculus Lab I | 0-0-3-1 | MAT101 |
| 2 | PHY201 | Classical Mechanics | 3-1-0-4 | PHY101 |
| 2 | CHM201 | Organic Chemistry | 3-1-0-4 | CHM101 |
| 2 | BIO201 | Cell Biology | 3-1-0-4 | BIO101 |
| 2 | MAT201 | Linear Algebra | 3-1-0-4 | MAT101 |
| 2 | PHY202 | Physics Lab II | 0-0-3-1 | PHY102 |
| 2 | CHM202 | Chemistry Lab II | 0-0-3-1 | CHM102 |
| 2 | BIO202 | Biology Lab II | 0-0-3-1 | BIO102 |
| 2 | MAT202 | Linear Algebra Lab | 0-0-3-1 | MAT201 |
| 3 | PHY301 | Quantum Mechanics | 3-1-0-4 | PHY201 |
| 3 | CHM301 | Physical Chemistry | 3-1-0-4 | CHM201 |
| 3 | BIO301 | Genetics | 3-1-0-4 | BIO201 |
| 3 | MAT301 | Probability and Statistics | 3-1-0-4 | MAT201 |
| 3 | PHY302 | Quantum Lab | 0-0-3-1 | PHY202 |
| 3 | CHM302 | Physical Chemistry Lab | 0-0-3-1 | CHM202 |
| 3 | BIO302 | Genetics Lab | 0-0-3-1 | BIO202 |
| 3 | MAT302 | Statistics Lab | 0-0-3-1 | MAT301 |
| 4 | PHY401 | Electromagnetism | 3-1-0-4 | PHY301 |
| 4 | CHM401 | Instrumental Analysis | 3-1-0-4 | CHM301 |
| 4 | BIO401 | Ecology | 3-1-0-4 | BIO301 |
| 4 | MAT401 | Mathematical Modeling | 3-1-0-4 | MAT301 |
| 4 | PHY402 | Electromagnetism Lab | 0-0-3-1 | PHY302 |
| 4 | CHM402 | Instrumental Analysis Lab | 0-0-3-1 | CHM302 |
| 4 | BIO402 | Ecology Lab | 0-0-3-1 | BIO302 |
| 4 | MAT402 | Modeling Lab | 0-0-3-1 | MAT401 |
| 5 | PHY501 | Thermodynamics | 3-1-0-4 | PHY401 |
| 5 | CHM501 | Organic Synthesis | 3-1-0-4 | CHM401 |
| 5 | BIO501 | Molecular Biology | 3-1-0-4 | BIO401 |
| 5 | MAT501 | Advanced Calculus | 3-1-0-4 | MAT401 |
| 5 | PHY502 | Thermodynamics Lab | 0-0-3-1 | PHY402 |
| 5 | CHM502 | Organic Synthesis Lab | 0-0-3-1 | CHM402 |
| 5 | BIO502 | Molecular Biology Lab | 0-0-3-1 | BIO402 |
| 5 | MAT502 | Advanced Calculus Lab | 0-0-3-1 | MAT501 |
| 6 | PHY601 | Optics | 3-1-0-4 | PHY501 |
| 6 | CHM601 | Biophysical Chemistry | 3-1-0-4 | CHM501 |
| 6 | BIO601 | Biotechnology | 3-1-0-4 | BIO501 |
| 6 | MAT601 | Complex Analysis | 3-1-0-4 | MAT501 |
| 6 | PHY602 | Optics Lab | 0-0-3-1 | PHY502 |
| 6 | CHM602 | Biophysical Chemistry Lab | 0-0-3-1 | CHM502 |
| 6 | BIO602 | Biotechnology Lab | 0-0-3-1 | BIO502 |
| 6 | MAT602 | Complex Analysis Lab | 0-0-3-1 | MAT601 |
| 7 | PHY701 | Electronics | 3-1-0-4 | PHY601 |
| 7 | CHM701 | Environmental Chemistry | 3-1-0-4 | CHM601 |
| 7 | BIO701 | Genomics | 3-1-0-4 | BIO601 |
| 7 | MAT701 | Operations Research | 3-1-0-4 | MAT601 |
| 7 | PHY702 | Electronics Lab | 0-0-3-1 | PHY602 |
| 7 | CHM702 | Environmental Chemistry Lab | 0-0-3-1 | CHM602 |
| 7 | BIO702 | Genomics Lab | 0-0-3-1 | BIO602 |
| 7 | MAT702 | Operations Research Lab | 0-0-3-1 | MAT701 |
| 8 | PHY801 | Research Project | 0-0-6-6 | None |
| 8 | CHM801 | Research Project | 0-0-6-6 | None |
| 8 | BIO801 | Research Project | 0-0-6-6 | None |
| 8 | MAT801 | Research Project | 0-0-6-6 | None |
Advanced departmental elective courses include:
The department's philosophy on project-based learning emphasizes student engagement, critical thinking, and real-world application. Students are encouraged to work on mini-projects during their second and third years, and a final-year thesis or capstone project during their fourth year.
The mini-projects are designed to enhance practical skills and foster collaboration. Students select projects based on their interests and career goals, with guidance from faculty mentors. Projects are evaluated based on originality, methodology, and presentation.
The final-year thesis or capstone project is a comprehensive research endeavor that allows students to demonstrate their mastery of the subject. Students work closely with faculty advisors to design, execute, and present their research. The project includes literature review, data collection, analysis, and a formal presentation.