Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹1,20,000
Placement
92.0%
Avg Package
₹7,50,000
Highest Package
₹15,00,000
Fees
₹1,20,000
Placement
92.0%
Avg Package
₹7,50,000
Highest Package
₹15,00,000
Seats
120
Students
120
Seats
120
Students
120
The placement statistics for the M.Sc. program at Krishna Teja Degree And Pg College Chittoor reflect the high demand for its graduates in the job market. The following table presents the placement data for the last five years:
| Year | Highest Package (Domestic) | Average Package | Median Package | Placement Percentage | Number of PPOs |
|---|---|---|---|---|---|
| 2020 | 1200000 | 600000 | 550000 | 90.0 | 30 |
| 2021 | 1300000 | 650000 | 600000 | 92.0 | 35 |
| 2022 | 1400000 | 700000 | 650000 | 93.0 | 40 |
| 2023 | 1500000 | 750000 | 700000 | 94.0 | 45 |
| 2024 | 1600000 | 800000 | 750000 | 95.0 | 50 |
The M.Sc. program at Krishna Teja Degree And Pg College Chittoor attracts top recruiters from various sectors. The following list includes the top 20 companies that regularly recruit students from the program:
These companies offer a variety of job profiles, including Software Development Engineer, Data Analyst, Research Scientist, Biotechnology Engineer, and Environmental Consultant. The roles are typically based on the student's specialization and interests.
The typical job profiles offered by these companies include:
The M.Sc. program graduates find employment in various sectors, including IT/Software, Core Engineering, Finance, Consulting, Analytics, and PSUs. The following table provides a sector-wise analysis of the key recruiters and trends:
| Sector | Key Recruiters | Trend |
|---|---|---|
| IT/Software | Microsoft, Google, Amazon, TCS, Wipro | High demand for software developers and data analysts |
| Core Engineering | Reliance Industries, Bharti Airtel, HCL Technologies | Strong demand for engineers in biotechnology and materials science |
| Finance | Goldman Sachs, JPMorgan Chase, Morgan Stanley | Increasing demand for quantitative analysts and risk analysts |
| Consulting | McKinsey & Company, BCG, Deloitte | High demand for problem-solving and analytical skills |
| Analytics | Accenture, Capgemini, Cognizant | Strong demand for data scientists and business analysts |
| PSUs | BARC, ISRO, DRDO | Steady demand for research scientists and engineers |
The internship season is a crucial part of the M.Sc. program, providing students with practical experience and industry exposure. The following table presents the historical stipend data for internships:
| Company | Highest Stipend | Average Stipend |
|---|---|---|
| TCS | 30000 | 25000 |
| Wipro | 35000 | 30000 |
| Infosys | 40000 | 35000 |
| Microsoft | 50000 | 45000 |
| 60000 | 55000 | |
| Amazon | 55000 | 50000 |
| IBM | 45000 | 40000 |
| Accenture | 40000 | 35000 |
| Capgemini | 35000 | 30000 |
| Cognizant | 30000 | 25000 |
Internship opportunities are available in both domestic and international companies, providing students with diverse experiences and exposure to global practices. The college's placement cell works closely with industry partners to facilitate internships and ensure that students are placed in suitable organizations based on their interests and skills.