Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹2,50,000
Placement
93.5%
Avg Package
₹6,50,000
Highest Package
₹9,50,000
Fees
₹2,50,000
Placement
93.5%
Avg Package
₹6,50,000
Highest Package
₹9,50,000
Seats
150
Students
1,200
Seats
150
Students
1,200
The International Relations program at Maharishi Arvind University Jaipur is structured over 8 semesters, providing a comprehensive academic journey that combines foundational knowledge with specialized skills. Each semester includes core courses, departmental electives, science electives, and laboratory components to ensure a well-rounded education.
| Semester | Course Code | Full Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| 1 | IR-101 | Introduction to International Relations | 3-0-0-3 | - |
| 1 | IR-102 | World Politics: A Historical Overview | 3-0-0-3 | - |
| 1 | IR-103 | Introduction to Political Science | 3-0-0-3 | - |
| 1 | IR-104 | Global History and Civilization | 3-0-0-3 | - |
| 1 | IR-105 | Academic Writing and Communication Skills | 2-0-0-2 | - |
| 1 | IR-106 | Introduction to Research Methodology | 2-0-0-2 | - |
| 2 | IR-201 | International Organizations and Institutions | 3-0-0-3 | IR-101, IR-102 |
| 2 | IR-202 | Foreign Policy Analysis | 3-0-0-3 | IR-101, IR-103 |
| 2 | IR-203 | Regional Studies: South Asia | 3-0-0-3 | - |
| 2 | IR-204 | Global Economic Integration | 3-0-0-3 | IR-101, IR-103 |
| 2 | IR-205 | Introduction to Human Rights and International Law | 3-0-0-3 | - |
| 2 | IR-206 | Political Theory and Ideologies | 3-0-0-3 | IR-101, IR-103 |
| 3 | IR-301 | Global Security Challenges | 3-0-0-3 | IR-201, IR-202 |
| 3 | IR-302 | Cyber Security and Digital Diplomacy | 3-0-0-3 | IR-201, IR-204 |
| 3 | IR-303 | Environmental Policy and Climate Negotiations | 3-0-0-3 | IR-204, IR-205 |
| 3 | IR-304 | Cultural Diplomacy and Soft Power | 3-0-0-3 | IR-101, IR-103 |
| 3 | IR-305 | Diplomatic Practice and Negotiation Skills | 2-0-0-2 | IR-201, IR-202 |
| 3 | IR-306 | Research Ethics and Data Analysis | 2-0-0-2 | IR-106 |
| 4 | IR-401 | Advanced Topics in Global Governance | 3-0-0-3 | IR-301, IR-302 |
| 4 | IR-402 | Conflict Resolution and Peace Building | 3-0-0-3 | IR-301, IR-303 |
| 4 | IR-403 | Humanitarian Aid and Development | 3-0-0-3 | IR-204, IR-303 |
| 4 | IR-404 | International Political Economy | 3-0-0-3 | IR-204, IR-301 |
| 4 | IR-405 | Regional Studies: Middle East and Africa | 3-0-0-3 | IR-203, IR-301 |
| 4 | IR-406 | Strategic Thinking and Policy Simulation | 2-0-0-2 | IR-305 |
| 5 | IR-501 | Advanced Research Methods in IR | 3-0-0-3 | IR-306 |
| 5 | IR-502 | Policy Analysis and Implementation | 3-0-0-3 | IR-401, IR-404 |
| 5 | IR-503 | Global Health and Pandemic Response | 3-0-0-3 | IR-204, IR-303 |
| 5 | IR-504 | Advanced Conflict Studies | 3-0-0-3 | IR-402 |
| 5 | IR-505 | Media and International Communication | 3-0-0-3 | - |
| 5 | IR-506 | International Trade and Investment Policies | 3-0-0-3 | IR-404 |
| 6 | IR-601 | Special Topics in International Relations | 3-0-0-3 | IR-501, IR-502 |
| 6 | IR-602 | Human Rights and Justice Systems | 3-0-0-3 | IR-205, IR-502 |
| 6 | IR-603 | Diplomatic Negotiation Techniques | 3-0-0-3 | IR-405 |
| 6 | IR-604 | International Crises and Response Strategies | 3-0-0-3 | IR-504 |
| 6 | IR-605 | Research Internship in IR | 3-0-0-3 | IR-501, IR-502 |
| 6 | IR-606 | Thesis Preparation and Presentation | 2-0-0-2 | IR-501 |
| 7 | IR-701 | Capstone Project in IR | 4-0-0-4 | IR-605, IR-606 |
| 7 | IR-702 | Policy Briefing and Public Speaking | 2-0-0-2 | IR-601 |
| 8 | IR-801 | Final Thesis in International Relations | 4-0-0-4 | IR-701 |
| 8 | IR-802 | Internship and Industry Exposure | 3-0-0-3 | IR-605, IR-701 |
These advanced electives allow students to explore specialized areas of interest and deepen their understanding of global issues:
The department strongly believes in experiential learning through project-based methodologies. Projects are designed to mirror real-world challenges faced by policymakers, diplomats, and researchers. Mini-projects begin in the second year and culminate in a final-year thesis or capstone project.
Mini-projects are typically collaborative efforts involving teams of 3–5 students working under faculty supervision. They focus on current global issues such as refugee resettlement policies, trade negotiations, or environmental impact assessments. These projects involve data collection, policy analysis, and presentation skills development.
The final-year thesis/capstone project is a comprehensive research endeavor that allows students to demonstrate mastery in their chosen area of specialization. Students select topics with guidance from faculty mentors, conduct independent research, and present findings at departmental symposiums or international conferences.
Evaluation criteria for projects include academic rigor, originality, relevance to current global challenges, presentation quality, and collaborative effectiveness. The process ensures students are not only academically prepared but also equipped with practical skills essential for professional success in the field of International Relations.