Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹1,20,000
Placement
92.5%
Avg Package
₹4,50,000
Highest Package
₹9,50,000
Fees
₹1,20,000
Placement
92.5%
Avg Package
₹4,50,000
Highest Package
₹9,50,000
Seats
300
Students
300
Seats
300
Students
300
The mechanical engineering curriculum at Nagaji Institute of Technology and Management Gwalior is designed to provide students with a robust foundation in both fundamental principles and advanced applications. The program spans eight semesters, with each semester structured to progressively build upon previous knowledge while introducing new concepts relevant to contemporary industry practices.
| Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Pre-requisites |
|---|---|---|---|---|
| I | ME101 | Engineering Mathematics I | 3-1-0-4 | - |
| I | ME102 | Basic Electrical Engineering | 3-1-0-4 | - |
| I | ME103 | Engineering Mechanics | 3-1-0-4 | - |
| I | ME104 | Introduction to Programming | 2-0-2-3 | - |
| I | ME105 | Engineering Drawing | 1-0-3-2 | - |
| I | ME106 | Workshop Practice | 0-0-4-2 | - |
| II | ME201 | Engineering Mathematics II | 3-1-0-4 | ME101 |
| II | ME202 | Material Science | 3-1-0-4 | - |
| II | ME203 | Thermodynamics | 3-1-0-4 | - |
| II | ME204 | Fluid Mechanics | 3-1-0-4 | - |
| II | ME205 | Mechanics of Materials | 3-1-0-4 | - |
| III | ME301 | Manufacturing Processes | 3-1-0-4 | ME202 |
| III | ME302 | Machine Design I | 3-1-0-4 | ME205 |
| III | ME303 | Control Systems | 3-1-0-4 | - |
| III | ME304 | Dynamics of Machines | 3-1-0-4 | ME205 |
| III | ME305 | Heat Transfer | 3-1-0-4 | - |
| IV | ME401 | Fluid Machinery | 3-1-0-4 | ME204 |
| IV | ME402 | Machine Design II | 3-1-0-4 | ME302 |
| IV | ME403 | Refrigeration and Air Conditioning | 3-1-0-4 | - |
| IV | ME404 | Industrial Engineering | 3-1-0-4 | - |
| IV | ME405 | Advanced Thermodynamics | 3-1-0-4 | ME203 |
| V | ME501 | Automotive Engineering | 3-1-0-4 | ME302 |
| V | ME502 | Renewable Energy Systems | 3-1-0-4 | - |
| V | ME503 | Computational Fluid Dynamics | 3-1-0-4 | ME204 |
| V | ME504 | Robotics and Automation | 3-1-0-4 | - |
| V | ME505 | Finite Element Analysis | 3-1-0-4 | ME302 |
| VI | ME601 | Advanced Manufacturing Techniques | 3-1-0-4 | - |
| VI | ME602 | Energy Storage Technologies | 3-1-0-4 | - |
| VI | ME603 | Design for Manufacturing | 3-1-0-4 | - |
| VI | ME604 | Systems Engineering | 3-1-0-4 | - |
| VI | ME605 | Project Management | 3-1-0-4 | - |
| VII | ME701 | Mini Project I | 0-0-8-6 | - |
| VII | ME702 | Mini Project II | 0-0-8-6 | - |
| VIII | ME801 | Final Year Thesis/Capstone Project | 0-0-12-10 | - |
The department places significant emphasis on project-based learning, where students are encouraged to apply theoretical knowledge in practical scenarios. The mini-projects undertaken during the seventh semester allow students to work on real-world problems under faculty supervision. These projects often lead to publications or patents and provide valuable experience for future careers.
Advanced departmental elective courses offer deeper insights into specialized areas of mechanical engineering:
The structure of the final-year thesis or capstone project involves selecting a relevant topic under the guidance of an assigned faculty mentor. Students conduct literature reviews, design experiments, collect data, and present findings in both written reports and oral presentations. Evaluation criteria include technical depth, innovation, clarity of communication, and overall impact on the field.