Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹8,00,000
Placement
92.0%
Avg Package
₹4,80,000
Highest Package
₹15,00,000
Fees
₹8,00,000
Placement
92.0%
Avg Package
₹4,80,000
Highest Package
₹15,00,000
Seats
150
Students
1,200
Seats
150
Students
1,200
The curriculum of the Education program at Netaji Subhas University Jamshedpur is meticulously designed to provide a balanced mix of theoretical knowledge, practical experience, and real-world application. The program spans four years and consists of 8 semesters, each with a carefully planned sequence of core courses, departmental electives, science electives, and laboratory sessions.
| Semester | Course Code | Course Title | Credits (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| 1 | EDU101 | Introduction to Educational Psychology | 3-0-0-3 | - |
| 1 | EDU102 | Foundations of Learning | 3-0-0-3 | - |
| 1 | EDU103 | Communication Skills | 2-0-0-2 | - |
| 1 | MAT101 | Calculus and Analytical Geometry | 4-0-0-4 | - |
| 1 | PHY101 | Physics for Engineers | 3-0-0-3 | - |
| 2 | EDU201 | Curriculum Planning and Design | 3-0-0-3 | EDU101, EDU102 |
| 2 | EDU202 | Classroom Management | 3-0-0-3 | EDU101, EDU102 |
| 2 | EDU203 | Child Development and Learning | 3-0-0-3 | EDU101, EDU102 |
| 2 | BIO101 | Biology for Engineers | 3-0-0-3 | - |
| 2 | CSE101 | Introduction to Computer Science | 3-0-0-3 | - |
| 3 | EDU301 | Educational Technology and Media | 3-0-0-3 | EDU201, EDU202 |
| 3 | EDU302 | Assessment and Evaluation Techniques | 3-0-0-3 | EDU201, EDU202 |
| 3 | EDU303 | Inclusive Education Practices | 3-0-0-3 | EDU201, EDU202 |
| 3 | EDU304 | Learning Analytics and Data Interpretation | 3-0-0-3 | MAT101 |
| 3 | EDU305 | Educational Leadership and Management | 3-0-0-3 | EDU201, EDU202 |
| 4 | EDU401 | Advanced Curriculum Design | 3-0-0-3 | EDU301, EDU302 |
| 4 | EDU402 | Research Methods in Education | 3-0-0-3 | EDU304 |
| 4 | EDU403 | Policy and Governance in Education | 3-0-0-3 | EDU305 |
| 4 | EDU404 | Educational Innovation and Entrepreneurship | 3-0-0-3 | EDU301, EDU302 |
| 4 | EDU405 | Capstone Project in Education | 0-0-0-6 | EDU401, EDU402 |
| 5 | EDU501 | Specialized Elective 1 | 3-0-0-3 | - |
| 5 | EDU502 | Specialized Elective 2 | 3-0-0-3 | - |
| 5 | EDU503 | Specialized Elective 3 | 3-0-0-3 | - |
| 5 | EDU504 | Research Internship | 0-0-0-6 | - |
| 6 | EDU601 | Advanced Elective 1 | 3-0-0-3 | - |
| 6 | EDU602 | Advanced Elective 2 | 3-0-0-3 | - |
| 6 | EDU603 | Capstone Project in Education | 0-0-0-6 | - |
| 7 | EDU701 | Specialized Research Seminar | 2-0-0-2 | - |
| 7 | EDU702 | Dissertation Preparation | 0-0-0-6 | - |
| 8 | EDU801 | Dissertation Completion | 0-0-0-6 | - |
| 8 | EDU802 | Internship in Educational Institution | 0-0-0-6 | - |
Advanced departmental elective courses include:
The department's philosophy on project-based learning emphasizes student-centered, experiential learning that integrates theory with practice. Mini-projects are assigned in the second and third years, allowing students to apply concepts learned in class to real-world scenarios. These projects are evaluated based on criteria such as creativity, relevance, feasibility, and impact.
The final-year thesis or capstone project is a comprehensive endeavor that allows students to demonstrate mastery of their chosen field. Students select topics in consultation with faculty mentors, ensuring alignment with current research trends and industry needs. The evaluation process includes peer reviews, faculty feedback, and presentation defenses before a panel of experts.