Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹8,50,000
Placement
94.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Fees
₹8,50,000
Placement
94.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Seats
600
Students
2,400
Seats
600
Students
2,400
The engineering program at Nirma University Ahmedabad is designed to provide students with a comprehensive understanding of fundamental principles and advanced concepts in their chosen field. The curriculum spans four years and includes core subjects, departmental electives, science electives, and hands-on laboratory experiences.
| Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisite |
|---|---|---|---|---|
| 1 | EN101 | Engineering Mathematics I | 3-1-0-4 | - |
| 1 | EN102 | Physics for Engineers | 3-1-0-4 | - |
| 1 | EN103 | Chemistry for Engineers | 3-1-0-4 | - |
| 1 | EN104 | Introduction to Engineering Graphics | 2-1-0-3 | - |
| 1 | EN105 | Programming Fundamentals | 2-1-0-3 | - |
| 1 | EN106 | Workshop Practice | 0-0-2-1 | - |
| 2 | EN201 | Engineering Mathematics II | 3-1-0-4 | EN101 |
| 2 | EN202 | Electrical Circuits and Networks | 3-1-0-4 | - |
| 2 | EN203 | Engineering Mechanics | 3-1-0-4 | - |
| 2 | EN204 | Thermodynamics | 3-1-0-4 | - |
| 2 | EN205 | Data Structures and Algorithms | 2-1-0-3 | EN105 |
| 2 | EN206 | Lab Practice I | 0-0-2-1 | - |
| 3 | EN301 | Probability and Statistics | 3-1-0-4 | EN201 |
| 3 | EN302 | Digital Logic Design | 3-1-0-4 | - |
| 3 | EN303 | Signals and Systems | 3-1-0-4 | EN202 |
| 3 | EN304 | Materials Science | 3-1-0-4 | - |
| 3 | EN305 | Computer Organization | 2-1-0-3 | EN205 |
| 3 | EN306 | Lab Practice II | 0-0-2-1 | - |
| 4 | EN401 | Control Systems | 3-1-0-4 | EN303 |
| 4 | EN402 | Power Electronics | 3-1-0-4 | - |
| 4 | EN403 | Embedded Systems | 3-1-0-4 | EN305 |
| 4 | EN404 | Industrial Engineering | 3-1-0-4 | - |
| 4 | EN405 | Operations Research | 3-1-0-4 | EN301 |
| 4 | EN406 | Lab Practice III | 0-0-2-1 | - |
The department offers advanced departmental electives that allow students to specialize in emerging fields and gain deeper insights into their areas of interest.
At Nirma University Ahmedabad, project-based learning is integral to the engineering curriculum. Students begin working on mini-projects from their second year onwards, culminating in a final-year thesis or capstone project.
The mini-project phase involves small groups of students tackling real-world problems under faculty supervision. These projects are evaluated based on innovation, technical execution, and presentation skills. Students learn to manage timelines, work collaboratively, and communicate effectively with stakeholders.
The final-year project is a significant component of the program. Students select topics aligned with their specialization or personal interests, working closely with a faculty mentor. The project must demonstrate originality, technical rigor, and potential for real-world application. Successful projects may be presented at national conferences or published in journals.
Faculty members play a crucial role in guiding students through the project process, providing feedback on progress, and ensuring that projects meet academic standards. Regular milestone reviews help maintain momentum and ensure quality outcomes.