Search and navigate to colleges and courses
Apply
Scholarships & exams
JAMSHEDPUR, DELHI, India
JAMSHEDPUR, DELHI, India
NAAC Grade
D
Students
3,000
Placement
98.0%
Avg Package
₹12,00,000
NIT Jamshedpur has demonstrated strong placement outcomes in the 2024–25 season, with impressive packages and participation from numerous top-tier recruiters.
Metric | Details |
|---|---|
Total Students Placed | 725 |
Highest Package | ₹82 LPA |
Average Package | ₹12.63 LPA |
Median Package | ₹11 LPA |
Detailed PG placement statistics for 2024–25 are not publicly available. However, in previous years, B.Tech students have secured packages up to ₹83.40 LPA, with average packages varying by specialization.
Branch | Placement Rate | Average Package | Median Package | Highest Package |
|---|---|---|---|---|
Computer Science & Engineering | 93.04% | ₹20.24 LPA | ₹14.10 LPA | ₹82 LPA |
Electronics & Communication Engineering | 90.29% | ₹15.65 LPA | ₹12.00 LPA | ₹82 LPA |
Electrical Engineering | 92.59% | ₹14.78 LPA | ₹11.25 LPA | ₹82 LPA |
Mechanical Engineering | 91.50% | ₹9.30 LPA | ₹8.00 LPA | ₹18 LPA |
Civil Engineering | 94.90% | ₹8.22 LPA | ₹7.00 LPA | ₹18 LPA |
Metallurgical & Materials Engineering | 100% | ₹9.33 LPA | ₹8.00 LPA | ₹17 LPA |
Production & Industrial Engineering | 95.56% | ₹8.26 LPA | ₹8.00 LPA | ₹14.10 LPA |
Metric | Details |
|---|---|
Total Students Placed | 125 |
Highest Package | ₹40.33 LPA |
Lowest Package | ₹8.73 LPA |
Median Package | ₹9.08 LPA |
Placement Percentage | Data not specified |
Sector | Top Recruiters |
|---|---|
Information Technology | Amazon, Adobe, Microsoft, Oracle, Samsung |
Finance & Analytics | Goldman Sachs, ICICI Bank, American Express |
Consulting | Deloitte, EY, ZS Associates |
Core Engineering | Tata Steel, Tata Motors, Adani Group |
Research & Development | ISRO, DRDO |
While specific numbers for international offers in 2024–25 are not detailed, NIT Jamshedpur has seen participation from global recruiters in previous years. Notable international recruiters have included companies like Adobe and Amazon.
Metric | NIT Jamshedpur (2025) | NIT Surathkal (2025) |
|---|---|---|
Total UG Students Placed | 725 | 756 |
UG Placement % | 93.76% | 73% |
Highest UG Package | ₹82 LPA | ₹55 LPA |
Average UG Package | ₹12.63 LPA | ₹16.25 LPA |
Median UG Package | ₹11 LPA | ₹14.21 LPA |
International Offers | Not specified | ~12 |
NIT Jamshedpur has showcased a commendable placement performance in the 2024–25 season, particularly in the CSE, ECE, and EE branches. With a high placement percentage and participation from esteemed recruiters, the institute continues to solidify its reputation in the engineering education landscape.
NAAC Grade
D
Students
3,000
Placement
98.0%
Avg Package
₹12,00,000
Highest Package
₹82,00,000
Graduation Rate
92.0%
Highest Package
₹82,00,000
Graduation Rate
92.0%