Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹1,20,000
Placement
92.0%
Avg Package
₹5,80,000
Highest Package
₹9,50,000
Fees
₹1,20,000
Placement
92.0%
Avg Package
₹5,80,000
Highest Package
₹9,50,000
Seats
200
Students
300
Seats
200
Students
300
The Mathematics program at Pandit Deendayal Energy University Gandhinagar is structured to provide a balanced mix of foundational, intermediate, and advanced coursework. The curriculum is designed to be rigorous yet flexible, allowing students to explore their interests while building a strong mathematical foundation.
| Course Code | Course Title | Credit Structure (L-T-P-C) | Pre-requisites |
|---|---|---|---|
| MATH101 | Calculus I | 3-1-0-4 | None |
| MATH102 | Linear Algebra | 3-1-0-4 | None |
| MATH103 | Differential Equations | 3-1-0-4 | MATH101 |
| MATH104 | Mathematical Methods I | 3-1-0-4 | MATH101, MATH102 |
| PHYS101 | Basic Physics Lab | 0-0-3-1 | None |
| CSE101 | Introduction to Programming | 3-0-2-4 | None |
| Course Code | Course Title | Credit Structure (L-T-P-C) | Pre-requisites |
|---|---|---|---|
| MATH201 | Calculus II | 3-1-0-4 | MATH101, MATH103 |
| MATH202 | Probability Theory | 3-1-0-4 | MATH101 |
| MATH203 | Numerical Analysis | 3-1-0-4 | MATH101, CSE101 |
| MATH204 | Mathematical Methods II | 3-1-0-4 | MATH104 |
| STAT201 | Statistics I | 3-1-0-4 | MATH102, MATH202 |
| MATH205 | Complex Variables | 3-1-0-4 | MATH101 |
| Course Code | Course Title | Credit Structure (L-T-P-C) | Pre-requisites |
|---|---|---|---|
| MATH301 | Real Analysis | 3-1-0-4 | MATH201, MATH204 |
| MATH302 | Abstract Algebra | 3-1-0-4 | MATH102 |
| MATH303 | Partial Differential Equations | 3-1-0-4 | MATH201 |
| MATH304 | Topology | 3-1-0-4 | MATH301 |
| MATH305 | Mathematical Modeling | 3-1-0-4 | MATH203, MATH301 |
| STAT301 | Statistics II | 3-1-0-4 | MATH202, STAT201 |
| Course Code | Course Title | Credit Structure (L-T-P-C) | Pre-requisites |
|---|---|---|---|
| MATH401 | Advanced Mathematical Methods | 3-1-0-4 | MATH301, MATH303 |
| MATH402 | Research Project I | 0-0-6-8 | MATH301, MATH302 |
| MATH403 | Capstone Project | 0-0-6-8 | MATH402 |
| MATH404 | Special Topics in Applied Mathematics | 3-1-0-4 | MATH301, MATH303 |
| MATH405 | Thesis | 0-0-6-8 | MATH402, MATH403 |
Departmental electives allow students to delve deeper into specialized areas of interest. These courses are designed to provide advanced knowledge and practical skills relevant to modern applications.
The department emphasizes project-based learning as a cornerstone of its curriculum. Projects are integrated throughout the program to ensure that students gain practical experience while applying theoretical knowledge.
Mini-projects are assigned in the second and third years, allowing students to work on small-scale problems under faculty supervision. These projects typically last two months and require students to submit a written report and present findings to peers and faculty.
The final-year thesis or capstone project represents the culmination of a student's academic journey. Students select a research topic in consultation with a faculty mentor, conduct independent research, and produce a comprehensive report. The project must include both theoretical analysis and practical implementation.
Students are encouraged to propose their own topics or choose from a list of suggested projects provided by faculty members. The selection process involves an initial proposal submission, followed by a meeting with the faculty mentor to discuss feasibility and scope.
Projects are evaluated based on originality, technical rigor, clarity of presentation, and contribution to existing knowledge. Students must demonstrate proficiency in mathematical reasoning, computational skills, and effective communication of complex ideas.