Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹3,50,000
Placement
92.5%
Avg Package
₹4,25,000
Highest Package
₹9,50,000
Fees
₹3,50,000
Placement
92.5%
Avg Package
₹4,25,000
Highest Package
₹9,50,000
Seats
60
Students
180
Seats
60
Students
180
The admission process for the BBA Financial Investment Analysis program at Shaheed Sukhdev College of Business Studies is rigorous yet accessible, designed to identify academically strong and ethically grounded candidates who demonstrate potential for excellence in financial investment analysis.
| Category | Qualifying Exam | Minimum Percentage | Subject Combination | Age Limit |
|---|---|---|---|---|
| General | 12th Grade (Science Stream) | 75% | Physics, Chemistry, Mathematics | No upper limit |
| EWS | 12th Grade (Science Stream) | 70% | Physics, Chemistry, Mathematics | No upper limit |
| OBC-NCL | 12th Grade (Science Stream) | 70% | Physics, Chemistry, Mathematics | No upper limit |
| SC | 12th Grade (Science Stream) | 65% | Physics, Chemistry, Mathematics | No upper limit |
| ST | 12th Grade (Science Stream) | 65% | Physics, Chemistry, Mathematics | No upper limit |
| PwD (General) | 12th Grade (Science Stream) | 60% | Physics, Chemistry, Mathematics | No upper limit |
| PwD (SC/ST) | 12th Grade (Science Stream) | 55% | Physics, Chemistry, Mathematics | No upper limit |
The merit ranking system for BBA Financial Investment Analysis admissions considers academic performance, category preferences, and reservation policies. The process involves calculating normalized scores based on 12th-grade percentages, followed by applying category-specific weightages to ensure fair representation across all demographics.
| Year | Category | Opening Rank | Closing Rank | Total Seats |
|---|---|---|---|---|
| 2024 | General | 1250 | 1890 | 60 |
| 2024 | EWS | 3200 | 4100 | 60 |
| 2024 | OBC-NCL | 2300 | 3100 | 60 |
| 2024 | SC | 4500 | 5200 | 60 |
| 2024 | ST | 5800 | 6700 | 60 |
| 2024 | PwD (General) | 7000 | 8100 | 30 |
| 2024 | PwD (SC/ST) | 9000 | 10500 | 30 |
| 2023 | General | 1350 | 1980 | 60 |
| 2023 | EWS | 3400 | 4300 | 60 |
| 2023 | OBC-NCL | 2500 | 3300 | 60 |
| 2023 | SC | 4800 | 5500 | 60 |
| 2023 | ST | 6000 | 6900 | 60 |
| 2023 | PwD (General) | 7500 | 8700 | 30 |
| 2023 | PwD (SC/ST) | 9500 | 11000 | 30 |
| 2022 | General | 1450 | 2100 | 60 |
| 2022 | EWS | 3600 | 4500 | 60 |
| 2022 | OBC-NCL | 2700 | 3500 | 60 |
| 2022 | SC | 5100 | 5800 | 60 |
| 2022 | ST | 6300 | 7200 | 60 |
| 2022 | PwD (General) | 8000 | 9300 | 30 |
| 2022 | PwD (SC/ST) | 10000 | 11500 | 30 |
To excel in the admission process, aspirants should focus on mastering core subjects including Physics, Chemistry, and Mathematics. A strategic approach involves consistent practice with sample papers, understanding exam patterns, and building time management skills.
Aspirants should also practice solving previous years' question papers under timed conditions to improve accuracy and speed. Regular mock tests and performance analysis help identify areas for improvement.
The counseling process is conducted online through a centralized system where candidates fill their preferences based on rank, category, and available seats. The process includes multiple rounds of seat allocation until all seats are filled or the final round concludes.