Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹11,84,000
Placement
96.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Fees
₹11,84,000
Placement
96.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Seats
200
Students
200
Seats
200
Students
200
The curriculum for the physiotherapy program at The Charutar Vidya Mandal Cvm University Anand is meticulously designed to provide students with a robust foundation in both theoretical knowledge and practical skills required for professional practice. The program spans eight semesters, offering a progressive learning experience that builds upon previous knowledge and prepares students for advanced specialization.
The curriculum includes core courses, departmental electives, science electives, and laboratory sessions. Each semester is carefully structured to ensure balanced exposure to fundamental concepts, specialized topics, and hands-on training. The following table provides a detailed breakdown of all courses across the eight semesters:
| Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| 1 | PHYS101 | Introduction to Human Anatomy | 3-0-0-3 | - |
| 1 | PHYS102 | Basic Physiology | 3-0-0-3 | - |
| 1 | PHYS103 | Introduction to Physiotherapy | 2-0-0-2 | - |
| 1 | PHYS104 | Basic Biomechanics | 2-0-0-2 | - |
| 1 | PHYS105 | Human Development and Growth | 2-0-0-2 | - |
| 1 | PHYS106 | Basic Pharmacology | 3-0-0-3 | - |
| 2 | PHYS201 | Advanced Anatomy | 3-0-0-3 | PHYS101 |
| 2 | PHYS202 | Neuroscience and Nervous System | 3-0-0-3 | PHYS102 |
| 2 | PHYS203 | Pathology for Physiotherapy | 3-0-0-3 | - |
| 2 | PHYS204 | Kinesiology and Movement Analysis | 3-0-0-3 | PHYS104 |
| 2 | PHYS205 | Biomechanics of Human Movement | 2-0-0-2 | PHYS104 |
| 2 | PHYS206 | Research Methodology and Statistics | 2-0-0-2 | - |
| 3 | PHYS301 | Neurological Physiotherapy | 3-0-0-3 | PHYS202, PHYS203 |
| 3 | PHYS302 | Musculoskeletal Physiotherapy | 3-0-0-3 | PHYS201, PHYS204 |
| 3 | PHYS303 | Pediatric Physiotherapy | 2-0-0-2 | - |
| 3 | PHYS304 | Geriatric Physiotherapy | 2-0-0-2 | - |
| 3 | PHYS305 | Cardiopulmonary Physiotherapy | 3-0-0-3 | PHYS202, PHYS203 |
| 3 | PHYS306 | Women's Health Physiotherapy | 2-0-0-2 | - |
| 4 | PHYS401 | Manual Therapy Techniques | 3-0-0-3 | PHYS302 |
| 4 | PHYS402 | Exercise Physiology and Prescription | 3-0-0-3 | PHYS204 |
| 4 | PHYS403 | Research Project I | 0-0-6-3 | - |
| 4 | PHYS404 | Clinical Skills Lab | 0-0-6-3 | - |
| 4 | PHYS405 | Ethics in Healthcare | 2-0-0-2 | - |
| 4 | PHYS406 | Healthcare Management | 2-0-0-2 | - |
| 5 | PHYS501 | Advanced Neurological Physiotherapy | 3-0-0-3 | PHYS301 |
| 5 | PHYS502 | Orthopedic Rehabilitation | 3-0-0-3 | PHYS302 |
| 5 | PHYS503 | Research Project II | 0-0-6-3 | PHYS403 |
| 5 | PHYS504 | Community Health and Public Policy | 2-0-0-2 | - |
| 5 | PHYS505 | Advanced Biomechanics | 2-0-0-2 | PHYS205 |
| 5 | PHYS506 | Specialized Therapeutic Modalities | 3-0-0-3 | - |
| 6 | PHYS601 | Research Thesis | 0-0-12-6 | PHYS503 |
| 6 | PHYS602 | Clinical Internship I | 0-0-12-6 | - |
| 6 | PHYS603 | Capstone Project | 0-0-12-6 | PHYS601 |
| 6 | PHYS604 | Advanced Clinical Skills | 3-0-0-3 | - |
| 6 | PHYS605 | Professional Development Workshop | 2-0-0-2 | - |
| 6 | PHYS606 | Clinical Case Studies | 3-0-0-3 | - |
| 7 | PHYS701 | Specialized Clinical Rotation | 0-0-12-6 | PHYS602 |
| 7 | PHYS702 | Clinical Internship II | 0-0-12-6 | PHYS602 |
| 7 | PHYS703 | Advanced Research Methods | 2-0-0-2 | PHYS403 |
| 7 | PHYS704 | Interdisciplinary Healthcare Practices | 2-0-0-2 | - |
| 7 | PHYS705 | Clinical Leadership and Team Management | 2-0-0-2 | - |
| 8 | PHYS801 | Final Thesis Presentation | 0-0-6-3 | PHYS603 |
| 8 | PHYS802 | Capstone Project Implementation | 0-0-12-6 | PHYS603 |
| 8 | PHYS803 | Internship Completion Report | 0-0-6-3 | PHYS702 |
| 8 | PHYS804 | Professional Portfolio Development | 2-0-0-2 | - |
| 8 | PHYS805 | Graduation Ceremony and Placement Preparation | 2-0-0-2 | - |
The department offers a range of advanced departmental electives that allow students to specialize in specific areas of interest. These courses are designed to deepen understanding and enhance practical skills in specialized domains:
The department places significant emphasis on project-based learning as a core pedagogical approach. This methodology ensures that students actively engage with real-world problems and develop critical thinking skills essential for professional practice.
Mini-projects are integrated into the curriculum starting from the second semester, allowing students to explore specific topics in depth. These projects involve identifying clinical challenges, reviewing relevant literature, designing intervention strategies, and presenting findings to peers and faculty members.
The final-year thesis/capstone project is a comprehensive endeavor that requires students to conduct an independent research study or implement a complex clinical intervention under faculty supervision. This project allows students to demonstrate their mastery of theoretical knowledge and practical skills while contributing to the body of knowledge in physiotherapy.
Students are encouraged to propose project ideas during the early stages of their academic journey. The selection process involves faculty panels who evaluate proposals based on relevance, feasibility, scientific rigor, and potential impact on patient care. Once selected, students are paired with experienced faculty mentors who guide them through each phase of the project.
Faculty mentors provide ongoing support in methodology development, data collection, analysis, and presentation skills. Regular meetings ensure that projects progress according to schedule and meet academic standards. Evaluation criteria include originality, scientific rigor, practical applicability, and overall contribution to the field of physiotherapy.