Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹6,00,000
Placement
92.0%
Avg Package
₹12,00,000
Highest Package
₹25,00,000
Fees
₹6,00,000
Placement
92.0%
Avg Package
₹12,00,000
Highest Package
₹25,00,000
Seats
300
Students
1,200
Seats
300
Students
1,200
The curriculum for the Bachelor of Laws (LLB) program at Alliance University Bangalore is designed to provide a comprehensive understanding of legal principles while emphasizing practical application. The program spans three years, divided into six semesters with core courses, departmental electives, and laboratory sessions.
| Semester | Course Code | Course Title | Credits (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| 1st | LLB101 | Introduction to Law | 3-0-0-3 | - |
| 1st | LLB102 | Constitutional Law I | 3-0-0-3 | LLB101 |
| 1st | LLB103 | Legal Methodology | 2-0-0-2 | - |
| 1st | LLB104 | History of Indian Legal System | 2-0-0-2 | - |
| 1st | LLB105 | Law and Ethics | 2-0-0-2 | - |
| 1st | LLB106 | English for Legal Professionals | 2-0-0-2 | - |
| 1st | LLB107 | Legal Writing & Research | 2-0-0-2 | - |
| 2nd | LLB201 | Constitutional Law II | 3-0-0-3 | LLB102 |
| 2nd | LLB202 | Contract Law | 3-0-0-3 | - |
| 2nd | LLB203 | Torts & Compensation | 3-0-0-3 | - |
| 2nd | LLB204 | Criminal Law I | 3-0-0-3 | - |
| 2nd | LLB205 | Property Rights | 2-0-0-2 | - |
| 2nd | LLB206 | Law of Evidence | 2-0-0-2 | - |
| 2nd | LLB207 | Commercial Law | 2-0-0-2 | - |
| 3rd | LLB301 | Criminal Law II | 3-0-0-3 | LLB204 |
| 3rd | LLB302 | Family Law | 3-0-0-3 | - |
| 3rd | LLB303 | Company Law | 3-0-0-3 | - |
| 3rd | LLB304 | Banking & Insurance Law | 2-0-0-2 | - |
| 3rd | LLB305 | Environmental Law | 2-0-0-2 | - |
| 3rd | LLB306 | Intellectual Property Rights | 2-0-0-2 | - |
| 3rd | LLB307 | Human Rights Law | 2-0-0-2 | - |
| 4th | LLB401 | International Law | 3-0-0-3 | - |
| 4th | LLB402 | Dispute Resolution | 3-0-0-3 | - |
| 4th | LLB403 | Public International Law | 2-0-0-2 | - |
| 4th | LLB404 | Law of Trade & Commerce | 2-0-0-2 | - |
| 4th | LLB405 | Civil Procedure Code | 2-0-0-2 | - |
| 4th | LLB406 | Criminal Procedure Code | 2-0-0-2 | - |
| 5th | LLB501 | Legal Research & Writing | 2-0-0-2 | - |
| 5th | LLB502 | Advanced Constitutional Law | 2-0-0-2 | - |
| 5th | LLB503 | Law of Agency | 2-0-0-2 | - |
| 5th | LLB504 | Labour & Industrial Law | 2-0-0-2 | - |
| 5th | LLB505 | Comparative Legal Systems | 2-0-0-2 | - |
| 6th | LLB601 | Law & Technology | 2-0-0-2 | - |
| 6th | LLB602 | Legal Ethics & Professional Responsibility | 2-0-0-2 | - |
| 6th | LLB603 | Capstone Project | 4-0-0-4 | - |
| 6th | LLB604 | Internship | 4-0-0-4 | - |
Advanced departmental electives are offered in the later semesters to allow students to specialize and explore niche areas within the legal field. These courses are designed to deepen understanding and foster critical analysis:
The department adheres to a robust project-based learning philosophy that encourages students to engage deeply with legal issues through hands-on research and practical application. Projects are structured around real-world scenarios, allowing students to apply theoretical knowledge in meaningful contexts.
Mini-projects begin in the second year, where students work on case studies or policy briefings related to current events. These projects are assessed based on analytical depth, clarity of argumentation, and presentation quality. The final-year thesis/capstone project requires students to conduct original research under faculty supervision, culminating in a comprehensive paper or presentation that demonstrates mastery of their chosen topic.
Students select their projects based on personal interest and career goals, with guidance from faculty mentors who specialize in various areas of law. This mentorship model ensures that each student receives personalized support throughout their academic journey, preparing them for professional success post-graduation.