Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹8,00,000
Placement
93.5%
Avg Package
₹4,20,000
Highest Package
₹8,50,000
Fees
₹8,00,000
Placement
93.5%
Avg Package
₹4,20,000
Highest Package
₹8,50,000
Seats
250
Students
250
Seats
250
Students
250
The admission process for the Civil Engineering program at Assam Don Bosco University Guwahati is rigorous and transparent, ensuring that only qualified candidates are selected based on merit and potential.
| Category | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination | Age Limit |
|---|---|---|---|---|
| General | 12th Standard (Science Stream) | 60% | Physics, Chemistry, Mathematics | Below 25 years |
| EWS | 12th Standard (Science Stream) | 55% | Physics, Chemistry, Mathematics | Below 25 years |
| OBC-NCL | 12th Standard (Science Stream) | 50% | Physics, Chemistry, Mathematics | Below 25 years |
| SC | 12th Standard (Science Stream) | 45% | Physics, Chemistry, Mathematics | Below 25 years |
| ST | 12th Standard (Science Stream) | 40% | Physics, Chemistry, Mathematics | Below 25 years |
| PwD | 12th Standard (Science Stream) | 45% | Physics, Chemistry, Mathematics | Below 25 years |
| Year | Category | Opening Rank | Closing Rank |
|---|---|---|---|
| 2024 | General | 5000 | 8000 |
| 2024 | EWS | 7000 | 10000 |
| 2024 | OBC-NCL | 9000 | 13000 |
| 2024 | SC | 12000 | 18000 |
| 2024 | ST | 15000 | 22000 |
| 2023 | General | 6000 | 9000 |
| 2023 | EWS | 8000 | 12000 |
| 2023 | OBC-NCL | 10000 | 15000 |
| 2023 | SC | 13000 | 20000 |
| 2023 | ST | 16000 | 25000 |
| 2022 | General | 7000 | 10000 |
| 2022 | EWS | 9000 | 14000 |
| 2022 | OBC-NCL | 11000 | 17000 |
| 2022 | SC | 14000 | 22000 |
| 2022 | ST | 17000 | 28000 |
| 2021 | General | 8000 | 11000 |
| 2021 | EWS | 10000 | 16000 |
| 2021 | OBC-NCL | 12000 | 19000 |
| 2021 | SC | 15000 | 24000 |
| 2021 | ST | 18000 | 30000 |
| 2020 | General | 9000 | 12000 |
| 2020 | EWS | 11000 | 17000 |
| 2020 | OBC-NCL | 13000 | 20000 |
| 2020 | SC | 16000 | 25000 |
| 2020 | ST | 19000 | 32000 |
To prepare effectively for admission to the Civil Engineering program, aspirants should focus on:
The counseling process involves careful selection of preferences based on rank and availability. Candidates are advised to understand the seat allocation criteria and plan their choices accordingly. Early preparation and strategic planning can significantly improve chances of securing admission in preferred courses.