Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹1,20,000
Placement
95.0%
Avg Package
₹8,50,000
Highest Package
₹18,00,000
Fees
₹1,20,000
Placement
95.0%
Avg Package
₹8,50,000
Highest Package
₹18,00,000
Seats
120
Students
600
Seats
120
Students
600
| Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| 1 | BA001 | Introduction to Philosophy | 3-0-0-3 | - |
| 1 | BA002 | English Literature I | 3-0-0-3 | - |
| 1 | BA003 | History of India | 3-0-0-3 | - |
| 1 | BA004 | Political Science Fundamentals | 3-0-0-3 | - |
| 1 | BA005 | Economics Principles | 3-0-0-3 | - |
| 1 | BA006 | Psychology Basics | 3-0-0-3 | - |
| 1 | BA007 | Sociological Perspectives | 3-0-0-3 | - |
| 2 | BA008 | Contemporary Indian Politics | 3-0-0-3 | BA004 |
| 2 | BA009 | Economic Thought | 3-0-0-3 | BA005 |
| 2 | BA010 | Cultural Studies | 3-0-0-3 | BA001 |
| 2 | BA011 | Linguistics | 3-0-0-3 | BA002 |
| 2 | BA012 | Comparative Religion | 3-0-0-3 | BA001 |
| 2 | BA013 | Literary Criticism | 3-0-0-3 | BA002 |
| 3 | BA014 | Applied Psychology | 3-0-0-3 | BA006 |
| 3 | BA015 | Gender Studies | 3-0-0-3 | BA007 |
| 3 | BA016 | Urban Planning | 3-0-0-3 | BA003 |
| 3 | BA017 | Environmental Humanities | 3-0-0-3 | BA005 |
| 3 | BA018 | Digital Media & Communication | 3-0-0-3 | BA002 |
| 3 | BA019 | International Relations | 3-0-0-3 | BA004 |
| 3 | BA020 | Public Policy | 3-0-0-3 | BA004 |
| 4 | BA021 | Cultural Heritage Management | 3-0-0-3 | BA003 |
| 4 | BA022 | Comparative Literature | 3-0-0-3 | BA002 |
| 4 | BA023 | Translation Studies | 3-0-0-3 | BA011 |
| 4 | BA024 | Social Entrepreneurship | 3-0-0-3 | BA007 |
| 4 | BA025 | Human Rights & Justice | 3-0-0-3 | BA001 |
| 4 | BA026 | Media Ethics & Regulation | 3-0-0-3 | BA018 |
| 5 | BA027 | Research Methods in Humanities | 3-0-0-3 | BA001 |
| 5 | BA028 | Advanced Political Theory | 3-0-0-3 | BA004 |
| 5 | BA029 | Economic Development in India | 3-0-0-3 | BA005 |
| 5 | BA030 | Advanced Psychology | 3-0-0-3 | BA006 |
| 5 | BA031 | Philosophy of Science | 3-0-0-3 | BA001 |
| 5 | BA032 | Globalization & Culture | 3-0-0-3 | BA007 |
| 6 | BA033 | Dissertation Proposal | 0-0-0-6 | - |
| 6 | BA034 | Final Year Project | 0-0-0-12 | BA033 |
The following advanced departmental electives are offered to provide students with deeper insight into specialized areas within the humanities:
At Dr R C Reddy Degree College Chittoor, we believe that experiential learning enhances academic achievement and develops essential transferable skills. Our project-based learning model emphasizes collaboration, critical thinking, and innovation across all stages of the curriculum.
Mini-projects are integrated into semesters two through five, allowing students to apply theoretical knowledge in real-world contexts. These projects typically span 4–6 weeks and involve group work, stakeholder engagement, research synthesis, and presentation development. Evaluation criteria include creativity, depth of analysis, teamwork, communication skills, and adherence to academic standards.
The Final-Year Thesis or Capstone Project is a significant milestone in the program, requiring students to conduct original research under faculty mentorship. The process begins with topic selection, followed by proposal development, data collection, literature review, analysis, and final presentation. Students are encouraged to pursue interdisciplinary approaches, engage with community stakeholders, and contribute to ongoing scholarly discourse.
Faculty mentors are selected based on expertise aligned with student interests, ensuring personalized guidance throughout the project lifecycle. The department facilitates regular meetings between students and advisors, workshops on research ethics, and access to library resources, databases, and digital tools necessary for successful completion of projects.