Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹1,50,000
Placement
92.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Fees
₹1,50,000
Placement
92.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Seats
80
Students
320
Seats
80
Students
320
The admission process for the B.Tech in Education program at Itm Sls Baroda University Vadodara follows a transparent and structured methodology designed to identify promising candidates who are committed to pursuing excellence in education.
Applications can be submitted through the official university website during the designated application period. The process includes online registration, document submission, and payment of application fees. Candidates must ensure that all required documents are uploaded correctly to avoid any delays or disqualifications.
Once applications are received, they undergo a preliminary screening based on eligibility criteria. Shortlisted candidates are then invited for counseling sessions where they can review their application status and complete necessary formalities.
| Category | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination | Age Limit |
|---|---|---|---|---|
| General | CBSE/HSC | 60% | Mathematics, Physics, Chemistry | 20 years (as on 1st July) |
| EWS | CBSE/HSC | 50% | Mathematics, Physics, Chemistry | 20 years (as on 1st July) |
| OBC-NCL | CBSE/HSC | 50% | Mathematics, Physics, Chemistry | 20 years (as on 1st July) |
| SC | CBSE/HSC | 45% | Mathematics, Physics, Chemistry | 20 years (as on 1st July) |
| ST | CBSE/HSC | 45% | Mathematics, Physics, Chemistry | 20 years (as on 1st July) |
| PwD (General) | CBSE/HSC | 45% | Mathematics, Physics, Chemistry | 20 years (as on 1st July) |
| PwD (OBC-NCL) | CBSE/HSC | 40% | Mathematics, Physics, Chemistry | 20 years (as on 1st July) |
| PwD (SC/ST) | CBSE/HSC | 35% | Mathematics, Physics, Chemistry | 20 years (as on 1st July) |
The counseling process is conducted in multiple stages:
| Year | General | EWS | OBC-NCL | SC | ST | PwD (General) | PwD (OBC-NCL) | PwD (SC/ST) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 3500 | 4200 | 3800 | 4500 | 4700 | 5000 | 5200 | 5500 |
| 2023 | 3700 | 4300 | 3900 | 4600 | 4800 | 5100 | 5300 | 5600 |
| 2022 | 3800 | 4400 | 4000 | 4700 | 4900 | 5200 | 5400 | 5700 |
| 2021 | 3900 | 4500 | 4100 | 4800 | 5000 | 5300 | 5500 | 5800 |
| 2020 | 4000 | 4600 | 4200 | 4900 | 5100 | 5400 | 5600 | 5900 |
To prepare effectively for admission, aspirants should:
When filling choices during counseling: