Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹1,50,000
Placement
92.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Fees
₹1,50,000
Placement
92.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Seats
80
Students
320
Seats
80
Students
320
The curriculum for the B.Tech in Education at Itm Sls Baroda University Vadodara is designed to provide a robust foundation in educational theory and practice, blended with cutting-edge technological applications. The program spans four years, with each semester carefully structured to ensure progressive learning outcomes.
| Year | Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|---|---|
| First Year | Semester 1 | EDU-101 | Introduction to Education | 3-0-0-3 | - |
| EDU-102 | Child Psychology and Development | 3-0-0-3 | - | ||
| EDU-103 | Teaching Methodology | 3-0-0-3 | - | ||
| EDU-104 | Basic Mathematics for Educators | 3-0-0-3 | - | ||
| Semester 2 | EDU-105 | Learning Theories and Cognitive Development | 3-0-0-3 | EDU-102 | |
| EDU-106 | Introduction to Educational Technology | 3-0-0-3 | - | ||
| EDU-107 | Educational Assessment and Evaluation | 3-0-0-3 | - | ||
| EDU-108 | Language and Literacy Skills | 3-0-0-3 | - | ||
| Second Year | Semester 3 | EDU-201 | Curriculum Planning and Design | 3-0-0-3 | EDU-105 |
| EDU-202 | Classroom Management Techniques | 3-0-0-3 | - | ||
| EDU-203 | Educational Research Methods | 3-0-0-3 | EDU-107 | ||
| EDU-204 | Special Needs in Education | 3-0-0-3 | - | ||
| Semester 4 | EDU-205 | Digital Learning Tools and Platforms | 3-0-0-3 | EDU-106 | |
| EDU-206 | Early Childhood Education | 3-0-0-3 | - | ||
| EDU-207 | Psychology of Learning | 3-0-0-3 | EDU-105 | ||
| EDU-208 | Teaching English as a Second Language | 3-0-0-3 | - | ||
| Third Year | Semester 5 | EDU-301 | Educational Leadership and Administration | 3-0-0-3 | EDU-201 |
| EDU-302 | Cultural Studies in Education | 3-0-0-3 | - | ||
| EDU-303 | Educational Policy and Planning | 3-0-0-3 | - | ||
| EDU-304 | STEM Education Practices | 3-0-0-3 | - | ||
| Semester 6 | EDU-305 | Educational Technology Integration | 3-0-0-3 | EDU-205 | |
| EDU-306 | Learning Analytics and Data Interpretation | 3-0-0-3 | - | ||
| EDU-307 | Community-Based Education | 3-0-0-3 | - | ||
| EDU-308 | Research Project Proposal Writing | 3-0-0-3 | EDU-203 | ||
| Fourth Year | Semester 7 | EDU-401 | Capstone Project I | 0-0-6-6 | EDU-308 |
| EDU-402 | Educational Ethics and Professional Responsibility | 3-0-0-3 | - | ||
| EDU-403 | Advanced Educational Leadership | 3-0-0-3 | EDU-301 | ||
| EDU-404 | International Education Systems | 3-0-0-3 | - | ||
| Semester 8 | EDU-405 | Capstone Project II | 0-0-6-6 | EDU-401 | |
| EDU-406 | Internship and Professional Experience | 0-0-6-6 | - | ||
| EDU-407 | Entrepreneurship in Education | 3-0-0-3 | - | ||
| EDU-408 | Educational Innovation and Future Trends | 3-0-0-3 | - |
The following are detailed descriptions of advanced departmental elective courses offered in the Education program:
The department strongly believes in project-based learning as a core component of the educational experience. Projects are structured to encourage critical thinking, collaboration, and creativity while addressing real-world challenges in education.
Mini-projects are introduced in the second year, where students work in small teams to solve specific educational problems. These projects are evaluated based on design, implementation, reflection, and presentation skills.
The final-year thesis or capstone project is a comprehensive endeavor that allows students to demonstrate mastery of their chosen area of focus. Students select topics related to their interests and receive guidance from faculty mentors throughout the process.
Project selection involves an application process where students propose ideas aligned with current educational trends or research gaps. Faculty members evaluate proposals based on feasibility, relevance, and innovation potential before approving them for execution.