Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹2,50,000
Placement
95.0%
Avg Package
₹8,00,000
Highest Package
₹18,00,000
Fees
₹2,50,000
Placement
95.0%
Avg Package
₹8,00,000
Highest Package
₹18,00,000
Seats
120
Students
1,200
Seats
120
Students
1,200
| Semester | Course Code | Course Title | Credit (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| 1 | BIO101 | Introduction to Biology | 3-0-0-3 | - |
| 1 | CHE101 | Chemistry for Biotechnology | 3-0-0-3 | - |
| 1 | MAT101 | Mathematics I | 3-0-0-3 | - |
| 1 | PHY101 | Physics for Biotechnology | 3-0-0-3 | - |
| 1 | BIO102 | Biology Laboratory | 0-0-3-1 | - |
| 1 | CHE102 | Chemistry Laboratory | 0-0-3-1 | - |
| 2 | BIO201 | Molecular Biology | 3-0-0-3 | BIO101 |
| 2 | CHE201 | Organic Chemistry | 3-0-0-3 | CHE101 |
| 2 | MAT201 | Mathematics II | 3-0-0-3 | MAT101 |
| 2 | BIO202 | Cell Biology | 3-0-0-3 | BIO101 |
| 2 | BIO203 | Microbiology | 3-0-0-3 | BIO101 |
| 2 | BIO204 | Biotechnology Laboratory | 0-0-3-1 | - |
| 3 | BIO301 | Genetics | 3-0-0-3 | BIO201 |
| 3 | BIO302 | Protein Chemistry | 3-0-0-3 | CHE201 |
| 3 | BIO303 | Enzymology | 3-0-0-3 | BIO201 |
| 3 | BIO304 | Bioprocess Engineering | 3-0-0-3 | BIO202 |
| 3 | BIO305 | Advanced Biotechnology Laboratory | 0-0-3-1 | - |
| 4 | BIO401 | Genetic Engineering | 3-0-0-3 | BIO301 |
| 4 | BIO402 | Bioinformatics | 3-0-0-3 | MAT201 |
| 4 | BIO403 | Industrial Biotechnology | 3-0-0-3 | BIO304 |
| 4 | BIO404 | Pharmaceutical Biotechnology | 3-0-0-3 | BIO302 |
| 4 | BIO405 | Capstone Project | 0-0-6-3 | - |
| 5 | BIO501 | Environmental Biotechnology | 3-0-0-3 | BIO304 |
| 5 | BIO502 | Agricultural Biotechnology | 3-0-0-3 | BIO301 |
| 5 | BIO503 | Food Biotechnology | 3-0-0-3 | BIO302 |
| 5 | BIO504 | Bioenergy | 3-0-0-3 | BIO304 |
| 5 | BIO505 | Mini Project | 0-0-3-1 | - |
| 6 | BIO601 | Advanced Topics in Biotechnology | 3-0-0-3 | BIO501 |
| 6 | BIO602 | Research Methodology | 3-0-0-3 | - |
| 6 | BIO603 | Capstone Project II | 0-0-6-3 | - |
| 7 | BIO701 | Industry Internship | 0-0-0-3 | - |
| 8 | BIO801 | Final Thesis | 0-0-6-6 | - |
The department's philosophy on project-based learning is deeply embedded in the curriculum, emphasizing experiential education as a core component of biotechnology training. Students engage in both individual and collaborative projects throughout their academic journey, beginning with small-scale laboratory investigations in early semesters and progressing to large-scale capstone projects in later years.
Mini-projects are undertaken during the third year, where students select a topic based on their interest and work closely with faculty advisors. These projects typically span 3-4 months and require students to design experiments, collect data, analyze results, and present findings through written reports and oral presentations. The evaluation criteria include technical accuracy, innovation, clarity of communication, and teamwork.
The final-year capstone project is a comprehensive endeavor that integrates knowledge from multiple disciplines and requires students to solve a real-world problem using biotechnological approaches. Projects are often sponsored by industry partners or funded through university grants, providing students with opportunities for publication and patent filing.