Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹3,00,000
Placement
92.0%
Avg Package
₹6,00,000
Highest Package
₹12,00,000
Fees
₹3,00,000
Placement
92.0%
Avg Package
₹6,00,000
Highest Package
₹12,00,000
Seats
120
Students
120
Seats
120
Students
120
| Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Pre-requisites |
|---|---|---|---|---|
| 1 | NUR-101 | Human Anatomy and Physiology I | 3-0-2-4 | - |
| 1 | NUR-102 | Basic Microbiology | 2-0-2-3 | - |
| 1 | NUR-103 | Psychology for Nurses | 2-0-2-3 | - |
| 1 | NUR-104 | Introduction to Nursing Science | 2-0-2-3 | - |
| 1 | NUR-105 | Community Health and Hygiene | 2-0-2-3 | - |
| 1 | NUR-106 | Basic Nursing Skills Lab | 0-0-4-2 | - |
| 2 | NUR-201 | Pathophysiology | 3-0-2-4 | NUR-101, NUR-102 |
| 2 | NUR-202 | Pharmacology I | 3-0-2-4 | NUR-101, NUR-102 |
| 2 | NUR-203 | Maternal and Child Health Nursing | 2-0-2-3 | - |
| 2 | NUR-204 | Public Health Nursing | 2-0-2-3 | NUR-105 |
| 2 | NUR-205 | Health Education and Communication | 2-0-2-3 | - |
| 2 | NUR-206 | Nursing Skills Lab II | 0-0-4-2 | NUR-106 |
| 3 | NUR-301 | Critical Care Nursing | 3-0-2-4 | NUR-201, NUR-202 |
| 3 | NUR-302 | Mental Health Nursing | 2-0-2-3 | NUR-203 |
| 3 | NUR-303 | Epidemiology and Biostatistics | 2-0-2-3 | NUR-201, NUR-202 |
| 3 | NUR-304 | Geriatric Nursing | 2-0-2-3 | NUR-203 |
| 3 | NUR-305 | Emergency and Trauma Care | 2-0-2-3 | - |
| 3 | NUR-306 | Clinical Rotation I | 0-0-8-4 | NUR-206 |
| 4 | NUR-401 | Advanced Pharmacology | 3-0-2-4 | NUR-202 |
| 4 | NUR-402 | Leadership in Healthcare Systems | 2-0-2-3 | - |
| 4 | NUR-403 | Occupational Health Nursing | 2-0-2-3 | NUR-301 |
| 4 | NUR-404 | Research Methodology in Nursing | 2-0-2-3 | - |
| 4 | NUR-405 | Health Informatics and Technology | 2-0-2-3 | - |
| 4 | NUR-406 | Clinical Rotation II | 0-0-8-4 | NUR-306 |
| 5 | NUR-501 | Ethics in Nursing Practice | 2-0-2-3 | - |
| 5 | NUR-502 | Advanced Community Health Nursing | 2-0-2-3 | NUR-204 |
| 5 | NUR-503 | Disaster Management and Public Health Emergency Response | 2-0-2-3 | - |
| 5 | NUR-504 | Palliative Care and End-of-Life Nursing | 2-0-2-3 | - |
| 5 | NUR-505 | Mini Project Proposal and Implementation | 0-0-6-3 | NUR-404 |
| 5 | NUR-506 | Clinical Rotation III | 0-0-8-4 | NUR-406 |
| 6 | NUR-601 | Capstone Project Development | 0-0-8-4 | NUR-505 |
| 6 | NUR-602 | Professional Presentation and Portfolio Development | 2-0-2-3 | - |
| 6 | NUR-603 | Final Internship/Fieldwork | 0-0-12-6 | NUR-506 |
| 6 | NUR-604 | Graduation Thesis Writing | 0-0-8-4 | - |
Advanced Departmental Elective Courses:
Project-Based Learning Philosophy:
Mahindra University Telangana’s approach to project-based learning is rooted in experiential education that bridges theory and practice. The program emphasizes hands-on engagement with real-world problems through mini-projects in the third and fourth years, followed by a capstone thesis in the final year.
Mini-projects are designed to foster critical thinking, problem-solving skills, and teamwork among students. These projects are typically undertaken in small groups of 3–5 students under the supervision of faculty mentors who guide research design, data collection, analysis, and presentation. Projects often involve collaboration with healthcare providers, NGOs, or government agencies to address actual community health challenges.
The final-year thesis/capstone project is an independent, original contribution to nursing knowledge or practice. Students select a topic relevant to their area of interest, conduct extensive literature review, perform primary research or implement a pilot intervention, and present findings through written reports and oral presentations. This culminates in a formal defense before a panel of faculty members and external experts.
Faculty mentors are assigned based on student preferences, research interests, and expertise availability. Students can also propose projects aligned with their career goals or emerging trends in nursing science, provided they meet academic standards and ethical guidelines set by the university.