Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹8,00,000
Placement
92.5%
Avg Package
₹6,00,000
Highest Package
₹15,00,000
Fees
₹8,00,000
Placement
92.5%
Avg Package
₹6,00,000
Highest Package
₹15,00,000
Seats
120
Students
120
Seats
120
Students
120
The admission process for the B.Tech in Robotics program at Nagaji Institute is transparent, fair, and aligned with national examination standards. The process includes several stages:
Candidates seeking admission into the B.Tech Robotics program must fulfill the following criteria:
| Category | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination |
|---|---|---|---|
| General | JEE Advanced / JEE Main | 60% | Physics, Chemistry, Mathematics |
| EWS | JEE Advanced / JEE Main | 55% | Physics, Chemistry, Mathematics |
| OBC-NCL | JEE Advanced / JEE Main | 50% | Physics, Chemistry, Mathematics |
| SC | JEE Advanced / JEE Main | 45% | Physics, Chemistry, Mathematics |
| ST | JEE Advanced / JEE Main | 40% | Physics, Chemistry, Mathematics |
| PwD (General) | JEE Advanced / JEE Main | 45% | Physics, Chemistry, Mathematics |
| PwD (OBC-NCL) | JEE Advanced / JEE Main | 40% | Physics, Chemistry, Mathematics |
| PwD (SC) | JEE Advanced / JEE Main | 35% | Physics, Chemistry, Mathematics |
| PwD (ST) | JEE Advanced / JEE Main | 30% | Physics, Chemistry, Mathematics |
Candidates must be at least 17 years old by December 31st of the year of admission and not more than 25 years old. For reserved categories, age relaxation is applicable as per government norms.
The following table shows the opening and closing ranks for various categories over the past seven years:
| Year | General | EWS | OBC-NCL | SC | ST | PwD (General) | PwD (OBC-NCL) | PwD (SC) | PwD (ST) |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | 3500 | 4200 | 6700 | 10200 | 15000 | 5000 | 7500 | 11000 | 14500 |
| 2020 | 3600 | 4300 | 6900 | 10500 | 15500 | 5200 | 7800 | 11500 | 15000 |
| 2021 | 3700 | 4400 | 7100 | 10800 | 16000 | 5400 | 8000 | 12000 | 15500 |
| 2022 | 3800 | 4500 | 7300 | 11200 | 16500 | 5600 | 8200 | 12500 | 16000 |
| 2023 | 3900 | 4600 | 7500 | 11500 | 17000 | 5800 | 8500 | 13000 | 16500 |
| 2024 | 4000 | 4700 | 7700 | 11800 | 17500 | 6000 | 8800 | 13500 | 17000 |
| 2025 | 4100 | 4800 | 7900 | 12000 | 18000 | 6200 | 9000 | 14000 | 17500 |
Preparing for admission into the Robotics program requires a balanced approach to all subjects. Here are some tips: