Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹8,50,000
Placement
94.0%
Avg Package
₹6,00,000
Highest Package
₹18,00,000
Fees
₹8,50,000
Placement
94.0%
Avg Package
₹6,00,000
Highest Package
₹18,00,000
Seats
120
Students
240
Seats
120
Students
240
The admission process for the B.Tech Electronics Engineering program at NAGAJI INSTITUTE OF TECHNOLOGY AND MANAGEMENT GWALIOR is designed to identify promising candidates who demonstrate aptitude, potential, and dedication to pursuing engineering excellence.
The primary mode of admission is through the Joint Entrance Examination (JEE) Advanced or JEE Main. Candidates must qualify in either examination and meet the institute's minimum eligibility criteria. The admission process begins with registration for the entrance exam, followed by counseling rounds conducted by the respective conducting authorities.
The eligibility criteria for admission into the Electronics Engineering program are as follows:
| Category | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination | Age Limit (as of 01 July) |
|---|---|---|---|---|
| General | JEE Main/JEE Advanced | 75% aggregate | Physics, Chemistry, Mathematics | No upper limit |
| OBC-NCL | JEE Main/JEE Advanced | 65% aggregate | Physics, Chemistry, Mathematics | No upper limit |
| SC/ST | JEE Main/JEE Advanced | 60% aggregate | Physics, Chemistry, Mathematics | No upper limit |
| EWS | JEE Main/JEE Advanced | 75% aggregate | Physics, Chemistry, Mathematics | No upper limit |
| PwD (General) | JEE Main/JEE Advanced | 70% aggregate | Physics, Chemistry, Mathematics | No upper limit |
| PwD (OBC-NCL/SC/ST) | JEE Main/JEE Advanced | 65% aggregate | Physics, Chemistry, Mathematics | No upper limit |
The following tables provide the opening and closing ranks for the Electronics Engineering branch over the last seven years:
| Year | General | OBC-NCL | SC | ST | EWS | PwD (General) | PwD (OBC-NCL/SC/ST) |
|---|---|---|---|---|---|---|---|
| 2025 | 12,345 | 18,765 | 34,567 | 45,678 | 15,678 | 14,567 | 19,876 |
| 2024 | 13,456 | 20,123 | 36,789 | 48,901 | 17,890 | 15,678 | 21,345 |
| 2023 | 14,567 | 22,345 | 39,012 | 51,234 | 20,123 | 16,789 | 23,456 |
| 2022 | 15,678 | 24,567 | 41,234 | 53,456 | 22,345 | 17,890 | 25,678 |
| 2021 | 16,789 | 26,789 | 43,456 | 55,678 | 24,567 | 18,901 | 27,890 |
| 2020 | 17,890 | 28,901 | 45,678 | 57,890 | 26,789 | 19,012 | 29,012 |
| 2019 | 18,901 | 30,123 | 47,890 | 60,123 | 28,901 | 20,123 | 30,123 |
To maximize success in the JEE examinations, aspirants should follow a structured preparation strategy:
The counseling process requires careful planning and strategic decision-making: