Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹12,00,000
Placement
92.0%
Avg Package
₹6,50,000
Highest Package
₹15,00,000
Fees
₹12,00,000
Placement
92.0%
Avg Package
₹6,50,000
Highest Package
₹15,00,000
Seats
100
Students
300
Seats
100
Students
300
The curriculum for the Environmental Engineering program at Nagaji Institute of Technology and Management Gwalior is meticulously designed to provide students with a comprehensive understanding of environmental systems, engineering principles, and sustainable practices. The structure spans 8 semesters over 4 years, integrating foundational sciences, core engineering concepts, specialized electives, laboratory work, field projects, and capstone research.
| Course Code | Full Course Title | Credit Structure (L-T-P-C) | Pre-requisites |
|---|---|---|---|
| ENG101 | Engineering Mathematics I | 3-1-0-4 | None |
| ENG102 | Engineering Physics | 3-1-0-4 | None |
| ENG103 | Basic Mechanics and Thermodynamics | 3-1-0-4 | None |
| ENG104 | Introduction to Environmental Science | 2-1-0-3 | None |
| ENG105 | Computer Programming | 3-1-0-4 | None |
| ENG106 | Engineering Drawing and Graphics | 2-1-0-3 | None |
| ENG107 | Environmental Lab I | 0-0-3-1 | None |
| Course Code | Full Course Title | Credit Structure (L-T-P-C) | Pre-requisites |
|---|---|---|---|
| ENG201 | Engineering Mathematics II | 3-1-0-4 | ENG101 |
| ENG202 | Chemistry for Engineers | 3-1-0-4 | None |
| ENG203 | Fluid Mechanics | 3-1-0-4 | ENG103 |
| ENG204 | Heat Transfer | 3-1-0-4 | ENG103 |
| ENG205 | Environmental Chemistry | 3-1-0-4 | ENG202 |
| ENG206 | Water Resources Engineering | 3-1-0-4 | ENG203 |
| ENG207 | Environmental Lab II | 0-0-3-1 | ENG107 |
| Course Code | Full Course Title | Credit Structure (L-T-P-C) | Pre-requisites |
|---|---|---|---|
| ENG301 | Waste Management Systems | 3-1-0-4 | ENG205 |
| ENG302 | Air Pollution Control Engineering | 3-1-0-4 | ENG203 |
| ENG303 | Environmental Impact Assessment | 3-1-0-4 | ENG206 |
| ENG304 | Sustainable Design Principles | 3-1-0-4 | ENG205 |
| ENG305 | Environmental Modeling and Simulation | 3-1-0-4 | ENG201 |
| ENG306 | Industrial Ecology | 3-1-0-4 | ENG301 |
| ENG307 | Environmental Lab III | 0-0-3-1 | ENG207 |
| Course Code | Full Course Title | Credit Structure (L-T-P-C) | Pre-requisites |
|---|---|---|---|
| ENG401 | Capstone Project I | 0-0-6-3 | ENG307 |
| ENG402 | Capstone Project II | 0-0-6-3 | ENG401 |
| ENG403 | Advanced Environmental Engineering Topics | 3-1-0-4 | ENG305 |
| ENG404 | Research Methodology in Environmental Engineering | 2-1-0-3 | ENG307 |
| ENG405 | Professional Ethics and Sustainability | 2-1-0-3 | None |
| ENG406 | Environmental Internship | 0-0-6-3 | ENG401 |
The program strongly emphasizes project-based learning as a core pedagogical approach. Projects are designed to mirror real-world challenges, encouraging students to apply theoretical knowledge in practical contexts. Mini-projects begin in the third year, allowing students to explore specific environmental issues under faculty guidance. These projects are assessed based on technical accuracy, innovation, teamwork, and presentation skills.
The final-year capstone project represents the culmination of all learning experiences. Students select topics aligned with current global environmental challenges, such as climate change adaptation, sustainable waste management, or renewable energy integration. They collaborate with industry partners, work under faculty mentors, and present their findings to panels of experts. The evaluation criteria include research depth, methodology, impact analysis, and professional presentation.
Faculty mentorship plays a crucial role in project selection and development. Students receive guidance on topic identification, literature review, experimental design, data collection, and analysis. Regular feedback sessions ensure that projects remain aligned with academic standards and industry relevance.