Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹4,50,000
Placement
92.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Fees
₹4,50,000
Placement
92.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Seats
300
Students
300
Seats
300
Students
300
The admission process for the Liberal Arts program at Rishihood University Sonipat is designed to identify students who demonstrate academic excellence, intellectual curiosity, and a commitment to social responsibility. The process is conducted in accordance with the guidelines set by the Ministry of Education and the university's own admission policies.
The program accepts applications through the Joint Entrance Examination Advanced (JEE Advanced) and other relevant national-level entrance exams. Students who have appeared for these exams can apply for admission through the university's online portal. The application process is straightforward and includes the submission of personal details, academic records, and other required documents.
After the application deadline, the university conducts a preliminary screening of all applications based on eligibility criteria. Shortlisted candidates are then invited for further evaluation, which may include an interview or a written test. The final selection is based on a combination of the candidate's performance in the entrance exam, academic records, and other relevant factors.
The eligibility criteria for the Liberal Arts program are as follows:
| Category | Eligibility Criteria |
|---|---|
| General | Students who have completed 12th grade or equivalent with a minimum of 60% aggregate marks in any stream. Students must have passed Mathematics and English as core subjects. |
| EWS | Students belonging to the Economically Weaker Sections category. The eligibility criteria are the same as for General candidates, with additional documentation required. |
| OBC-NCL | Students belonging to the Other Backward Classes - Non-Creamy Layer category. The eligibility criteria are the same as for General candidates, with additional documentation required. |
| SC | Students belonging to the Scheduled Caste category. The eligibility criteria are the same as for General candidates, with additional documentation required. |
| ST | Students belonging to the Scheduled Tribe category. The eligibility criteria are the same as for General candidates, with additional documentation required. |
| PwD | Students with physical disabilities. The eligibility criteria are the same as for General candidates, with additional documentation required. |
The application procedure for the Liberal Arts program involves several steps:
Applications are typically accepted for a period of two weeks, and the deadline is strictly enforced. Late applications are not accepted under any circumstances.
The university follows a reservation policy for various categories as per the guidelines of the Ministry of Education. The reservation percentages are as follows:
Students belonging to reserved categories must provide valid certificates to claim the benefits of reservation. The certificates must be issued by the competent authority and should be valid at the time of application.
The university maintains detailed records of opening and closing ranks for the last five years. The following table provides the rank analysis for the Liberal Arts program:
| Year | Opening Rank | Closing Rank | Category |
|---|---|---|---|
| 2023 | 1200 | 1800 | General |
| 2023 | 800 | 1200 | EWS |
| 2023 | 2000 | 3000 | OBC-NCL |
| 2023 | 4000 | 6000 | SC |
| 2023 | 5000 | 7000 | ST |
| 2023 | 200 | 400 | PwD |
| 2022 | 1100 | 1700 | General |
| 2022 | 700 | 1100 | EWS |
| 2022 | 1800 | 2800 | OBC-NCL |
| 2022 | 3500 | 5500 | SC |
| 2022 | 4500 | 6500 | ST |
| 2022 | 180 | 350 | PwD |
| 2021 | 1000 | 1600 | General |
| 2021 | 600 | 1000 | EWS |
| 2021 | 1600 | 2600 | OBC-NCL |
| 2021 | 3000 | 5000 | SC |
| 2021 | 4000 | 6000 | ST |
| 2021 | 150 | 300 | PwD |
| 2020 | 900 | 1500 | General |
| 2020 | 500 | 900 | EWS |
| 2020 | 1400 | 2400 | OBC-NCL |
| 2020 | 2500 | 4500 | SC |
| 2020 | 3500 | 5500 | ST |
| 2020 | 120 | 250 | PwD |
| 2019 | 800 | 1400 | General |
| 2019 | 400 | 800 | EWS |
| 2019 | 1200 | 2200 | OBC-NCL |
| 2019 | 2000 | 4000 | SC |
| 2019 | 3000 | 5000 | ST |
| 2019 | 100 | 200 | PwD |
The university's admission counseling process is designed to be fair, transparent, and efficient. Candidates who qualify for admission are called for counseling based on their rank and category. The counseling process includes:
The counseling process is conducted in multiple rounds, and candidates are advised to keep their preferences updated. The university also provides guidance and support to candidates throughout the process.
Preparing for the JEE Advanced and other relevant entrance exams requires a strategic approach and consistent effort. Candidates are advised to: