Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
N/A
Placement
93.5%
Avg Package
₹65,00,000
Highest Package
₹1,20,00,000
Fees
N/A
Placement
93.5%
Avg Package
₹65,00,000
Highest Package
₹1,20,00,000
Seats
120
Students
240
Seats
120
Students
240
The B.Tech Artificial Intelligence program is structured over eight semesters, with a balanced blend of foundational science courses, core engineering principles, departmental electives, and practical laboratory work. Each semester carries a specific credit load designed to promote holistic learning and skill development.
| Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Pre-requisites |
|---|---|---|---|---|
| 1 | CS101 | Introduction to Programming | 3-0-0-3 | - |
| 1 | MATH101 | Calculus I | 4-0-0-4 | - |
| 1 | PHYS101 | Physics for Computer Science | 3-0-0-3 | - |
| 1 | ENGL101 | English Communication | 2-0-0-2 | - |
| 1 | ECE101 | Basics of Electrical Engineering | 3-0-0-3 | - |
| 2 | CS201 | Data Structures and Algorithms | 3-0-0-3 | CS101 |
| 2 | MATH201 | Linear Algebra and Probability | 4-0-0-4 | MATH101 |
| 2 | PHYS201 | Modern Physics | 3-0-0-3 | PHYS101 |
| 2 | ECE201 | Digital Electronics | 3-0-0-3 | ECE101 |
| 2 | CS202 | Object-Oriented Programming | 3-0-0-3 | CS101 |
| 3 | CS301 | Database Management Systems | 3-0-0-3 | CS201 |
| 3 | MATH301 | Statistics and Numerical Methods | 4-0-0-4 | MATH201 |
| 3 | CS302 | Operating Systems | 3-0-0-3 | CS202 |
| 3 | CS303 | Computer Networks | 3-0-0-3 | CS202 |
| 3 | CS304 | Software Engineering | 3-0-0-3 | CS202 |
| 4 | CS401 | Machine Learning Fundamentals | 3-0-0-3 | MATH301, CS301 |
| 4 | CS402 | Data Science Essentials | 3-0-0-3 | CS301 |
| 4 | CS403 | Artificial Intelligence Concepts | 3-0-0-3 | CS301, CS401 |
| 4 | CS404 | Deep Learning | 3-0-0-3 | CS401 |
| 4 | CS405 | Computer Vision Basics | 3-0-0-3 | CS403 |
| 5 | CS501 | Natural Language Processing | 3-0-0-3 | CS401, CS402 |
| 5 | CS502 | Reinforcement Learning | 3-0-0-3 | CS401 |
| 5 | CS503 | Robotics and Control Systems | 3-0-0-3 | CS303 |
| 5 | CS504 | AI Ethics and Governance | 3-0-0-3 | CS403 |
| 5 | CS505 | Human-Computer Interaction | 3-0-0-3 | CS304 |
| 6 | CS601 | Advanced Machine Learning | 3-0-0-3 | CS501, CS404 |
| 6 | CS602 | AI for Healthcare Applications | 3-0-0-3 | CS501 |
| 6 | CS603 | Generative AI Models | 3-0-0-3 | CS404 |
| 6 | CS604 | Specialized AI Projects | 3-0-0-3 | CS501, CS601 |
| 6 | CS605 | Industry Internship Preparation | 3-0-0-3 | - |
| 7 | CS701 | Research Methodology in AI | 3-0-0-3 | CS601, CS604 |
| 7 | CS702 | Capstone Project - AI | 3-0-0-3 | CS601, CS604 |
| 7 | CS703 | AI Ethics and Responsible Innovation | 3-0-0-3 | CS504 |
| 7 | CS704 | Entrepreneurship in AI | 3-0-0-3 | - |
| 7 | CS705 | AI Case Studies and Applications | 3-0-0-3 | CS701, CS702 |
| 8 | CS801 | Final Year Thesis in AI | 3-0-0-3 | CS702, CS701 |
| 8 | CS802 | AI Internship Experience | 3-0-0-3 | CS605 |
| 8 | CS803 | Advanced Capstone Project | 3-0-0-3 | CS702, CS801 |
| 8 | CS804 | AI Research Presentation | 3-0-0-3 | CS801 |
| 8 | CS805 | Capstone Portfolio and Career Readiness | 3-0-0-3 | - |
These advanced electives are designed to deepen students' expertise in specialized areas of AI:
The department believes that learning through doing is the most effective way to master complex AI concepts. Project-based learning forms a cornerstone of our curriculum, starting from early semesters with mini-projects and culminating in a comprehensive final-year thesis or capstone project.
Mini-projects are introduced in the third year, where students work on small-scale AI tasks such as building a chatbot or implementing a simple recommendation system. These projects help reinforce classroom knowledge while encouraging creativity and collaboration.
The final-year capstone project is a significant undertaking that spans two semesters. Students select topics aligned with their interests and career goals, often collaborating with industry partners or faculty researchers. The project involves extensive literature review, experimentation, documentation, and presentation.
Faculty mentors are assigned based on students' project proposals and the mentor’s expertise area. Regular meetings ensure continuous progress tracking and guidance throughout the project lifecycle. Projects are evaluated using a rubric that assesses technical proficiency, innovation, clarity of communication, and impact.