Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹12,00,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Fees
₹12,00,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Seats
300
Students
300
Seats
300
Students
300
The Beauty And Wellness program at Universal Skilltech University Maharashtra follows a structured academic calendar divided into eight semesters. Each semester includes core courses, departmental electives, science electives, and laboratory sessions designed to build both theoretical knowledge and practical skills.
| Semester | Course Code | Course Title | Credits (L-T-P-C) | Pre-requisites |
|---|---|---|---|---|
| 1 | BW101 | Introduction to Beauty And Wellness | 3-0-0-3 | - |
| 1 | BW102 | Biology for Beauty & Wellness | 4-0-0-4 | - |
| 1 | BW103 | Chemistry for Skincare | 3-0-0-3 | - |
| 1 | BW104 | Human Anatomy & Physiology | 4-0-0-4 | - |
| 1 | BW105 | Introduction to Research Methodology | 2-0-0-2 | - |
| 1 | BW106 | English Communication Skills | 2-0-0-2 | - |
| 2 | BW201 | Advanced Skin Physiology | 3-0-0-3 | BW104 |
| 2 | BW202 | Dermatological Disorders | 3-0-0-3 | BW102 |
| 2 | BW203 | Cosmetic Chemistry & Formulation | 4-0-0-4 | BW103 |
| 2 | BW204 | Microbiology in Beauty Care | 3-0-0-3 | BW102 |
| 2 | BW205 | Research Lab Practical | 0-0-6-3 | - |
| 3 | BW301 | Advanced Cosmetic Technology | 4-0-0-4 | BW203 |
| 3 | BW302 | Clinical Dermatology | 3-0-0-3 | BW202 |
| 3 | BW303 | Nutritional Impact on Skin Health | 3-0-0-3 | BW102 |
| 3 | BW304 | Ethics in Beauty Industry | 2-0-0-2 | - |
| 3 | BW305 | Mini Project I | 0-0-6-3 | - |
| 4 | BW401 | Emerging Trends in Beauty & Wellness | 3-0-0-3 | BW301 |
| 4 | BW402 | Beauty Technology & AI Integration | 3-0-0-3 | BW301 |
| 4 | BW403 | Sustainable Beauty Practices | 3-0-0-3 | BW301 |
| 4 | BW404 | Entrepreneurship in Beauty | 2-0-0-2 | - |
| 4 | BW405 | Mini Project II | 0-0-6-3 | - |
| 5 | BW501 | Advanced Product Development | 3-0-0-3 | BW301 |
| 5 | BW502 | Regulatory Compliance in Cosmetics | 3-0-0-3 | - |
| 5 | BW503 | Clinical Research Techniques | 4-0-0-4 | BW205 |
| 5 | BW504 | Psychology of Beauty & Self Image | 3-0-0-3 | - |
| 5 | BW505 | Final Year Thesis/Capstone Project | 0-0-12-6 | - |
| 6 | BW601 | Global Beauty Standards & Practices | 3-0-0-3 | BW501 |
| 6 | BW602 | Beauty & Wellness Marketing | 3-0-0-3 | - |
| 6 | BW603 | Advanced Lab Techniques | 0-0-6-3 | BW205 |
| 6 | BW604 | Internship Program | 0-0-0-12 | - |
| 7 | BW701 | Leadership in Beauty Industry | 3-0-0-3 | BW501 |
| 7 | BW702 | Research & Innovation in Beauty | 3-0-0-3 | BW503 |
| 7 | BW703 | Digital Tools for Beauty Care | 3-0-0-3 | BW402 |
| 7 | BW704 | Advanced Capstone Project | 0-0-12-6 | BW505 |
| 8 | BW801 | Final Capstone Presentation | 0-0-0-3 | BW704 |
| 8 | BW802 | Industry Internship & Placement | 0-0-0-12 | - |
The curriculum includes both departmental electives and science electives. Departmental electives focus on specialized areas like dermatology, product development, sustainable practices, and psychological aspects of beauty. Science electives cover topics such as biochemistry, microbiology, and pharmacology, which support the core understanding required for beauty and wellness applications.
Several advanced departmental elective courses are offered to deepen students' expertise in specific areas:
The department strongly advocates for project-based learning as a core component of the educational experience. This approach enables students to apply theoretical knowledge in practical contexts, fostering critical thinking, creativity, and problem-solving skills.
Mini-projects are assigned during the third and fourth semesters, allowing students to work on real-world problems under faculty supervision. These projects often involve collaboration with industry partners or research institutions, providing valuable exposure to professional environments.
The final-year capstone project represents the culmination of the student's academic journey. Students select a topic aligned with their interests or current industry challenges and develop a comprehensive solution. This involves extensive literature review, data collection, analysis, and presentation skills development.
Faculty mentors guide students throughout the process, ensuring alignment with academic standards and industry expectations. Projects are evaluated based on originality, feasibility, impact potential, and presentation quality.