Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹1,80,000
Placement
94.5%
Avg Package
₹5,80,000
Highest Package
₹9,50,000
Fees
₹1,80,000
Placement
94.5%
Avg Package
₹5,80,000
Highest Package
₹9,50,000
Seats
120
Students
1,200
Seats
120
Students
1,200
The admission process for the Bachelor of Commerce program at Viswam Degree College Chittoor follows a transparent and structured approach. Prospective students must complete several stages to secure admission:
Candidates applying for the Bachelor of Commerce program must meet the following criteria:
| Category | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination | Age Limit |
|---|---|---|---|---|
| General | Intermediate or Equivalent | 50% | Mathematics, English, and any two of: Economics, Business Studies, Accounts, History, Political Science, Psychology | 20 years as of 1st July (as per CGPA) |
| EWS | Intermediate or Equivalent | 45% | Same as General | 20 years as of 1st July (as per CGPA) |
| OBC-NCL | Intermediate or Equivalent | 45% | Same as General | 20 years as of 1st July (as per CGPA) |
| SC | Intermediate or Equivalent | 40% | Same as General | 20 years as of 1st July (as per CGPA) |
| ST | Intermediate or Equivalent | 40% | Same as General | 20 years as of 1st July (as per CGPA) |
| PwD (General) | Intermediate or Equivalent | 45% | Same as General | 20 years as of 1st July (as per CGPA) |
| PwD (OBC-NCL) | Intermediate or Equivalent | 40% | Same as General | 20 years as of 1st July (as per CGPA) |
| PwD (SC/ST) | Intermediate or Equivalent | 35% | Same as General | 20 years as of 1st July (as per CGPA) |
The following table shows the opening and closing ranks for the last seven years, categorized by reservation categories:
| Year | General | EWS | OBC-NCL | SC | ST | PwD (General) | PwD (OBC-NCL) | PwD (SC/ST) |
|---|---|---|---|---|---|---|---|---|
| 2025 | 1250 | 1800 | 2200 | 3500 | 4200 | 2000 | 2700 | 3800 |
| 2024 | 1300 | 1900 | 2300 | 3600 | 4300 | 2100 | 2800 | 3900 |
| 2023 | 1350 | 2000 | 2400 | 3700 | 4400 | 2200 | 2900 | 4000 |
| 2022 | 1400 | 2100 | 2500 | 3800 | 4500 | 2300 | 3000 | 4100 |
| 2021 | 1450 | 2200 | 2600 | 3900 | 4600 | 2400 | 3100 | 4200 |
| 2020 | 1500 | 2300 | 2700 | 4000 | 4700 | 2500 | 3200 | 4300 |
| 2019 | 1550 | 2400 | 2800 | 4100 | 4800 | 2600 | 3300 | 4400 |
To maximize chances of admission, aspirants should follow a strategic approach: